| Market Cap | 64.64M 56.59M 52.19M 48.75M 91.84M 6.11B 93.86M 628M 242M 3.01B 243M 237M 10.47B | P/E 2026 * |
-1.34x | P/E 2027 * | -3.78x |
|---|---|---|---|---|---|
| Enterprise Value | 64.64M 56.59M 52.19M 48.75M 91.84M 6.11B 93.86M 628M 242M 3.01B 243M 237M 10.47B | EV / Sales 2026 * |
0.4x | EV / Sales 2027 * | 0.35x |
| Free-Float |
-
| Yield 2026 * |
-
| Yield 2027 * | - |
Last Transcript: Inpixon
| 1 day | +2.39% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 161M 141M 130M 121M 228M 15.19B 233M 1.56B 603M 7.49B 603M 590M 26.02B | 185M 162M 149M 139M 263M 17.47B 268M 1.79B 693M 8.62B 694M 679M 29.92B |
| Net income | -46.7M -40.88M -37.71M -35.22M -66.35M -4.41B -67.81M -454M -175M -2.18B -175M -172M -7.56B | -18.2M -15.93M -14.69M -13.73M -25.86M -1.72B -26.43M -177M -68.24M -849M -68.34M -66.85M -2.95B |
| Net Debt | - | - |
Employees
-
Sector
-

















