|
Delayed
Bombay S.E.
06:00:56 2026-04-06 EDT
|
5-day change | 1st Jan Change | ||
| 12.19 INR | +5.00% |
|
-.--% | +62.10% |
| 1 day | +5.00% | ||
| 6 months | +33.66% | ||
| Current year | +62.10% |
| Current year | 7.89 | 12.19 | |
| 1 year | 7.89 | 12.19 | |
| 3 years | 0.88 | 12.19 | |
| 5 years | 0.84 | 12.19 | |
| 10 years | 0.8 | 12.19 |
| Manager | Title | Age | Since |
|---|---|---|---|
Rajendra Apte
DFI | Director of Finance/CFO | - | 2025-02-06 |
Mukesh Ranga
CMP | Compliance Officer | - | 2025-05-21 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 51 | 2023-11-02 | |
| Director/Board Member | 45 | 2024-01-11 | |
| Director/Board Member | - | 2024-01-11 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +5.00% | -.--% | +62.10% | +1,358.13% | 195K | ||
| -1.87% | -7.47% | +28.26% | +207.85% | 355B | ||
| -0.33% | -5.60% | +33.91% | +145.71% | 282B | ||
| -0.13% | -4.07% | +43.84% | +643.78% | 170B | ||
| +0.10% | -4.99% | +26.43% | +24.66% | 130B | ||
| -0.14% | -1.88% | +20.07% | +71.42% | 104B | ||
| -1.36% | -6.22% | +18.88% | +111.86% | 81.02B | ||
| -0.32% | -3.67% | -7.29% | +27.10% | 78.03B | ||
| -2.61% | -7.31% | -30.65% | +358.70% | 61.27B | ||
| -2.14% | -0.22% | - | - | 51.09B | ||
| Average | -0.10% | -4.14% | +21.73% | +327.69% | 131.18B | |
| Weighted average by Cap. | -0.70% | -5.35% | +25.09% | +212.52% |
Employees
-
Sector
Aerospace & Defense
- Stock Market
- Stocks
- ANSHNCO Stock
Select your edition
All financial news and data tailored to specific country editions
















