|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.2700 INR | -3.57% |
|
-3.57% | -37.21% |
| 02-13 | Future Consumer Dec-Qtr Consol Net Loss 277.7 Mln Rupees | RE |
| 02-13 | Future Consumer Limited Reports Earnings Results for the Third Quarter and Nine Months Ended December 31, 2025 | CI |
| Market Cap | 1.02B 10.6M 9.32M 8.68M 7.97M 14.96M 15.16M 103M 40.28M 502M 39.8M 38.95M 1.74B | P/E 2023 |
-0.3x | P/E 2024 | -1.07x |
|---|---|---|---|---|---|
| Enterprise Value | 5.05B 52.64M 46.28M 43.08M 39.56M 74.29M 75.27M 512M 200M 2.49B 198M 193M 8.62B | EV / Sales 2023 |
1.35x | EV / Sales 2024 | 1.49x |
| Free-Float |
88.65% | Yield 2023 * |
-
| Yield 2024 | - |
| 1 day | -3.57% | ||
| 1 week | -3.57% | ||
| Current month | -12.90% | ||
| 1 month | -12.90% | ||
| 3 months | -20.59% | ||
| 6 months | -27.03% | ||
| Current year | -37.21% |
| 1 week | 0.27 | 0.29 | |
| 1 month | 0.27 | 0.32 | |
| Current year | 0.27 | 0.43 | |
| 1 year | 0.27 | 0.52 | |
| 3 years | 0.27 | 1.25 | |
| 5 years | 0.27 | 9.2 | |
| 10 years | 0.27 | 79.1 |
| Manager | Title | Age | Since |
|---|---|---|---|
Samson Samuel
CEO | Chief Executive Officer | - | 2022-05-11 |
| Director of Finance/CFO | - | 2022-08-11 | |
Megha Banthia
CMP | Compliance Officer | - | 2024-12-01 |
| Director | Title | Age | Since |
|---|---|---|---|
Samson Samuel
BRD | Director/Board Member | - | 2023-10-22 |
| Director/Board Member | 53 | 2023-08-04 | |
Preeti Singhal
BRD | Director/Board Member | - | 2024-02-08 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.57% | -3.57% | -44.90% | -68.24% | 5.61M | ||
| +2.07% | -0.41% | +14.64% | +110.62% | 889B | ||
| +0.96% | -0.78% | +16.96% | +122.71% | 53.17B | ||
| +1.53% | +2.49% | +15.73% | +87.49% | 40.11B | ||
| +1.18% | +4.10% | +4.72% | +11.38% | 40.21B | ||
| +1.95% | -0.65% | -18.86% | +20.54% | 35.52B | ||
| +1.78% | -2.27% | +1.07% | +9.46% | 34.26B | ||
| +0.89% | +0.79% | +28.81% | +1.69% | 33.69B | ||
| +0.69% | -0.13% | +18.70% | +105.43% | 27.85B | ||
| +3.05% | +3.92% | -11.98% | +41.01% | 23.3B | ||
| Average | +0.87% | -0.60% | +2.49% | +44.21% | 117.74B | |
| Weighted average by Cap. | +0.59% | -0.35% | +13.01% | +96.71% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 3.81B 39.74M 34.94M 32.52M 29.87M 56.09M 56.83M 387M 151M 1.88B 149M 146M 6.51B | 3.7B 38.56M 33.9M 31.56M 28.98M 54.42M 55.14M 375M 146M 1.83B 145M 142M 6.31B |
| Net income | -3.35B -34.93M -30.71M -28.58M -26.25M -49.29M -49.94M -340M -133M -1.65B -131M -128M -5.72B | -1.38B -14.43M -12.69M -11.81M -10.84M -20.36M -20.63M -140M -54.82M -683M -54.17M -53M -2.36B |
| Net Debt | 4.14B 43.2M 37.97M 35.35M 32.46M 60.96M 61.76M 420M 164M 2.05B 162M 159M 7.07B | 4.03B 42.04M 36.96M 34.4M 31.59M 59.32M 60.11M 409M 160M 1.99B 158M 154M 6.88B |
Employees
18
Sector
Food Retail & Distribution
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-27 | ₹0.2700 | -3.57% | 3,267,712 |
- Stock Market
- Stocks
- FCONSUMER Stock
Select your edition
All financial news and data tailored to specific country editions
















