|
End-of-day quote
Buenos Aires S.E.
|
||
| - ARS | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| - | 0.00% | - | - | 0 | ||
| +3.61% | +1.63% | +53.03% | - | 255B | ||
| -0.16% | -1.34% | +14.89% | +21.53% | 172B | ||
| +0.70% | +1.36% | +28.45% | +86.58% | 152B | ||
| +0.27% | -1.20% | +13.97% | +44.49% | 103B | ||
| -0.43% | -4.75% | -11.97% | +162.44% | 101B | ||
| -0.66% | -1.07% | -5.53% | +27.07% | 100B | ||
| +0.04% | -0.67% | -2.07% | +29.64% | 93.11B | ||
| -0.11% | -0.94% | +12.67% | +58.48% | 67.14B | ||
| -1.06% | -2.25% | +7.18% | +35.30% | 56.61B | ||
| Average | +0.24% | -1.03% | +12.29% | +58.19% | 109.96B | |
| Weighted average by Cap. | +0.78% | -0.52% | +19.22% | +58.26% |
| 2018 | 2019 | |
|---|---|---|
| Net sales | 7.22B 10,912B 6.22B 5.89B 5.34B 10.01B 690B 10.07B 69.95B 26.9B 351B 27.11B 26.52B 1,109B | 9.75B 14,737B 8.4B 7.95B 7.21B 13.53B 931B 13.59B 94.47B 36.33B 474B 36.62B 35.81B 1,497B |
| Net income | 1.58B 2,383B 1.36B 1.29B 1.17B 2.19B 151B 2.2B 15.27B 5.87B 76.62B 5.92B 5.79B 242B | -145M -220B -125M -119M -107M -202M -13.88B -203M -1.41B -541M -7.06B -546M -534M -22.32B |
| Net Debt | - | - |
Employees
-
Sector
Electric Utilities
- Stock Market
- Stocks
- ELAP Stock
Select your edition
All financial news and data tailored to specific country editions
















