|
End-of-day quote
Other stock markets
|
||
| - NOK | - |
|
| 15-04-24 | Cecon ASA : Press release for Cecon ASA (the "Company") | PU |
| 14-12-23 | Cecon ASA : Cancelation of Bonholders meeting | PU |
| 14-12-19 | Cecon ASA : Financing of third vessel, Hull 719 | PU |
| 14-12-12 | Cecon ASA : Important information / Press release | PU |
| 14-12-07 | Cecon ASA : Consolidated Interim Financial Report Q3 2014 | PU |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.21% | +2.01% | +3.83% | +101.49% | 13.75B | ||
| +2.83% | +3.34% | +63.81% | +112.74% | 6.22B | ||
| +0.20% | -1.72% | +23.80% | +108.15% | 5.06B | ||
| -0.72% | +4.45% | +59.31% | +71.96% | 4.51B | ||
| +2.13% | +2.13% | +67.27% | +183.97% | 3.17B | ||
| +2.32% | +3.19% | +62.99% | +85.84% | 3.01B | ||
| +1.42% | +3.04% | +43.20% | +59.14% | 2.99B | ||
| +3.97% | +6.13% | +52.51% | +108.78% | 2.41B | ||
| +4.29% | +2.44% | +87.14% | +234.87% | 2.14B | ||
| Average | +1.69% | +0.96% | +51.54% | +118.55% | 4.81B | |
| Weighted average by Cap. | +0.82% | +1.40% | +38.89% | +109.85% |
Select your edition
All financial news and data tailored to specific country editions
















