|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 327.50 TWD | -9.90% |
|
-10.40% | +272.58% |
| Market Cap | 11.33B 350M 305M 282M 260M 490M 33.66B 501M 3.37B 1.33B 16.49B 1.31B 1.28B 56.75B | P/E 2024 |
1,167x | P/E 2025 | 68.7x |
|---|---|---|---|---|---|
| Enterprise Value | 11.43B 353M 308M 284M 262M 494M 33.96B 505M 3.4B 1.34B 16.63B 1.32B 1.3B 57.26B | EV / Sales 2024 |
5.6x | EV / Sales 2025 | 4x |
| Free-Float |
57.79% | Yield 2024 |
1.09% | Yield 2025 | 1.14% |
| 1 day | -9.90% | ||
| 1 week | -10.40% | ||
| Current month | -27.14% | ||
| 1 month | -19.53% | ||
| 3 months | +93.22% | ||
| 6 months | +230.81% | ||
| Current year | +272.58% |
| 1 week | 319 | 373 | |
| 1 month | 319 | 543 | |
| Current year | 84 | 543 | |
| 1 year | 47.05 | 543 | |
| 3 years | 26.3 | 543 | |
| 5 years | 22.7 | 543 | |
| 10 years | 14.35 | 543 |
| Manager | Title | Age | Since |
|---|---|---|---|
Ming Chih Wu
CEO | Chief Executive Officer | - | 2003-10-31 |
Tai Wei Liu
DFI | Director of Finance/CFO | - | 2015-02-11 |
Pu Chang Yeh
CTO | Chief Tech/Sci/R&D Officer | - | 2015-02-11 |
| Director | Title | Age | Since |
|---|---|---|---|
Ming Chih Wu
BRD | Director/Board Member | - | 2006-12-04 |
Feng Cheng Lin
BRD | Director/Board Member | - | 2006-12-04 |
Chuan Kai Teng
CHM | Chairman | - | 2006-12-04 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -9.90% | -10.40% | +439.54% | +1,110.72% | 350M | ||
| -5.07% | -5.12% | +21.13% | +412.65% | 17.41B | ||
| -1.49% | +0.83% | +33.13% | +16.80% | 16.1B | ||
| -11.81% | -28.65% | +164.58% | -5.65% | 7.82B | ||
| -5.13% | -14.32% | +23.11% | -9.71% | 7.49B | ||
| -0.22% | -2.49% | +57.80% | +125.10% | 6.82B | ||
| +0.72% | +5.17% | -16.10% | -16.75% | 4.71B | ||
| +1.67% | +7.04% | -4.15% | +6.36% | 4.09B | ||
| -1.08% | +2.79% | -20.58% | -0.90% | 3.99B | ||
| -4.77% | -11.80% | +171.10% | +178.20% | 3.95B | ||
| Average | -3.71% | -4.20% | +86.96% | +181.68% | 7.27B | |
| Weighted average by Cap. | -3.59% | -4.36% | +46.89% | +126.85% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 534M 16.49M 14.41M 13.3M 12.26M 23.1M 1.59B 23.62M 159M 62.52M 778M 61.93M 60.58M 2.68B | 736M 22.7M 19.84M 18.31M 16.87M 31.8M 2.19B 32.51M 219M 86.06M 1.07B 85.26M 83.39M 3.69B |
| Net income | 2.53M 78.1K 68.25K 62.98K 58.05K 109K 7.52M 112K 753K 296K 3.68M 293K 287K 12.68M | 41.42M 1.28M 1.12M 1.03M 950K 1.79M 123M 1.83M 12.32M 4.85M 60.28M 4.8M 4.69M 208M |
| Net Debt | 38.82M 1.2M 1.05M 966K 890K 1.68M 115M 1.72M 11.55M 4.54M 56.5M 4.5M 4.4M 194M | 102M 3.15M 2.76M 2.54M 2.34M 4.42M 304M 4.52M 30.4M 11.96M 149M 11.85M 11.59M 512M |
Employees
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-17 | NT$327.50 | -9.90% | 228,033 |
| 26-07-16 | NT$363.50 | -2.28% | 147,406 |
| 26-07-15 | NT$372.00 | +8.61% | 257,609 |
| 26-07-14 | NT$342.50 | -3.25% | 2,242,942 |
| 26-07-13 | NT$354.00 | -3.15% | 1,388,474 |
- Stock Market
- Stocks
- 4542 Stock
Select your edition
All financial news and data tailored to specific country editions
















