|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.8700 MYR | 0.00% |
|
0.00% | -1.14% |
| 07-21 | Ancom Nylex Berhad Reports Earnings Results for the Fourth Quarter and Full Year Ended May 31, 2026 | CI |
| 04-16 | Ancom Nylex posts qtrly revenue 446.2 million RGT | RE |
Quotes 5-day view: Ancom
Delayed Quote BURSA MALAYSIA| 2026-07-20 | 2026-07-21 | 2026-07-22 | 2026-07-23 | 2026-07-23 | |
|---|---|---|---|---|---|
| Last | MYR 0.8750 | MYR 0.8650 | MYR 0.8650 | MYR 0.8700 | MYR 0.8700 |
| Volume | 283,100 | 961,300 | 784,500 | 525,200 | 40,600 |
| Change | +0.57% | -1.14% | 0.00% | +0.58% | 0.00% |
| Opening | MYR 0.8700 | MYR 0.8800 | MYR 0.8650 | MYR 0.8700 | MYR 0.8700 |
| High | MYR 0.8750 | MYR 0.8800 | MYR 0.8800 | MYR 0.8750 | MYR 0.8750 |
| Low | MYR 0.8650 | MYR 0.8650 | MYR 0.8650 | MYR 0.8650 | MYR 0.8700 |
Performance
| Current month | +6.10% | ||
| 1 month | -0.57% | ||
| 3 months | -1.14% | ||
| 6 months | -6.45% | ||
| Current year | -1.14% | ||
| 1 year | -5.95% | ||
| 3 years | -13.86% | ||
| 5 years | +77.55% | ||
| 10 years | +719.98% |
Volumes
marketsDaily volume
40,600
Estimated daily volume
145,054
Avg. Volume 20 sessions
663,620
Daily volume ratio
0.22
Avg. Volume 20 sessions MYR
577,349.4
Avg. Volume 20 sessions USD
141,092.07
Record volume 1
403,846,256
Record volume 2
376,559,342
Record volume 3
354,729,815
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (MYR)
910,936,310
Market Cap (USD)
222,777,283
Net sales (MYR)
1,931,219,000
Net sales (USD)
472,296,160
Number of employees
1,074
Sales / Employee (MYR)
1,798,155
Sales / Employee (USD)
439,754
Free-Float
38.38 %
Free-Float capitalization (MYR)
381,910,185
Free-Float capitalization (USD)
93,399,409
Average Daily Capital Traded
0.06%
Indicators
Moving average 5 days
0.869
Moving average 20 days
0.8548
Moving average 50 days
0.871
Moving average 100 days
0.8822
Price spread / (MMA5)
-0.11%
Price spread / (MMA20)
-1.75%
Price spread / (MMA50)
+0.11%
Price spread / (MMA100)
+1.40%
RSI 9 days
53.77
RSI 14 days
51.45
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | -5.95% | -13.86% | 223M | ||
| -4.12% | -6.62% | +33.58% | +46.01% | 80.66B | ||
| -0.20% | +0.94% | +8.60% | +2.95% | 48.12B | ||
| -2.76% | +0.29% | +7.18% | +17.49% | 16.97B | ||
| -0.51% | +1.50% | +77.36% | +93.00% | 15.33B | ||
| -2.34% | +1.67% | +46.19% | +43.02% | 9.96B | ||
| +0.61% | -0.44% | +4.32% | -13.20% | 9.74B | ||
| -8.74% | -9.18% | -17.93% | +18.43% | 8.83B | ||
| +0.36% | +2.19% | -0.81% | - | 8.11B | ||
| +10.60% | +12.29% | +123.91% | -12.18% | 7.29B | ||
| Average | -0.71% | +0.64% | +27.65% | +20.18% | 20.52B | |
| Weighted average by Cap. | -2.00% | -2.39% | +27.62% | +30.17% |
Historical Quotes: Ancom
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
2fb335.xZd202ZfRpJkHWoAQre_8kd3eoCmPPdjkvddi57NU0M.oaQHhDQ8HPwWR105E9LHugISM7PWSbI5poBq2tapKymQ1TLlCw0lyzZ7Pw
| Date | Price | Volume | Total |
|---|---|---|---|
| 22:27:41 | 0.8700 | 600 | 40,600 |
| 22:27:41 | 0.8700 | 4,400 | 40,000 |
| 22:07:41 | 0.8700 | 5,000 | 35,600 |
| 21:50:47 | 0.8700 | 600 | 30,600 |
| 21:02:22 | 0.8750 | 10,000 | 30,000 |
| 21:02:10 | 0.8700 | 8,900 | 20,000 |
| 21:00:01 | 0.8700 | 10,000 | 11,100 |
Course Extremes
| 1 week | 0.86 | 0.88 | |
| 1 month | 0.81 | 0.88 | |
| Current year | 0.81 | 0.95 | |
| 1 year | 0.81 | 0.99 | |
| 3 years | 0.81 | 1.24 | |
| 5 years | 0.47 | 1.37 | |
| 10 years | 0.1 | 1.37 |
Monthly variations
Annual variations
| 2026 | -1.14% | ||
| 2025 | -12.87% | ||
| 2024 | -10.62% | ||
| 2023 | +9.71% | ||
| 2022 | +0.32% | ||
| 2021 | +201.96% | ||
| 2020 | +83.79% | ||
| 2019 | +14.43% | ||
| 2018 | +0.66% | ||
| 2017 | +60.61% | ||
| 2016 | -17.50% | ||
| 2015 | -9.09% | ||
| 2014 | +27.54% | ||
| 2013 | -12.66% | ||
| 2012 | +9.72% | ||
| 2011 | -28.00% | ||
| 2010 | -13.79% | ||
| 2009 | +8.41% | ||
| 2008 | -51.80% | ||
| 2007 | +56.34% | ||
| 2006 | +11.27% | ||
| 2005 | -4.93% | ||
| 2004 | -17.78% | ||
| 2003 | +33.66% | ||
| 2002 | -24.63% | ||
| 2001 | -8.22% | ||
| 2000 | -34.23% | ||
| 1999 | +48.99% | ||
| 1998 | +75.30% | ||
| 1997 | -76.12% | ||
| 1996 | +18.67% | ||
| 1995 | -16.20% | ||
| 1994 | -41.31% | ||
| 1993 | +144.00% | ||
| 1992 | +7.30% |
- Stock Market
- Stocks
- 4758 Stock
- Quotes Ancom
Select your edition
All financial news and data tailored to specific country editions
















