Suspension of trading
Acorda Therapeutics Stock OTC Markets
Stocks
ACOR
US00484M7002
Biotechnology & Medical Research
OTC Markets Traded|
Market Closed -
OTC Markets
13:47:02 2024-08-21 EDT
|
5-day change | 1st Jan Change | ||
| 0.0135 USD | -3.57% |
|
-10.00% | -99.91% |
| 24-08-13 | First Motion for Exclusivity Period Extension Approved For Acorda Therapeutics, Inc. | CI |
| 24-08-07 | Modified First Amended Joint Liquidation Plan Approved for Acorda Therapeutics, Inc. | CI |
| 1 week | -10.00% | ||
| 1 month | -87.85% | ||
| 3 months | -98.41% | ||
| 6 months | -99.90% | ||
| Current year | -99.91% |
| 1 week | 0.01 | 0.02 | |
| 1 month | 0.01 | 0.15 | |
| 3 years | 0.01 | 99.8 | |
| 5 years | 0.01 | 535.2 |
| Manager | Title | Age | Since |
|---|---|---|---|
Sofia Ali
COO | Chief Operating Officer | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.57% | -10.00% | -99.92% | -99.98% | 16.77K | ||
| -2.11% | -1.68% | +43.40% | +95.27% | 66.93B | ||
| -0.23% | -4.45% | +32.50% | +75.75% | 61.97B | ||
| +1.67% | +2.47% | -11.32% | +380.54% | 28.26B | ||
| -1.05% | -4.43% | +28.84% | +10.59% | 24.59B | ||
| +0.34% | -6.78% | -0.01% | -16.35% | 24.3B | ||
| +0.43% | -3.37% | +16.22% | -17.99% | 19.41B | ||
| -3.03% | -2.29% | +181.72% | +335.27% | 16.77B | ||
| -1.94% | -4.94% | -8.15% | +483.69% | 14.18B | ||
| +3.24% | -0.31% | -7.34% | +880.45% | 14B | ||
| Average | -0.30% | -2.95% | +17.59% | +212.72% | 30.05B | |
| Weighted average by Cap. | -0.56% | -2.83% | +31.25% | +170.65% |
Employees
-
- Stock Market
- Stocks
- ACOR.Q Stock
- ACOR Stock
Select your edition
All financial news and data tailored to specific country editions
















