| Market Closed - Fonds 05:00:00 2026-10-23 EDT | 5-day change | 1st Jan Change | ||
| 102.04 USD | -0.23% |
|
-4.18% | +12.43% |
| Current month | -11.40% | ||
| 1 month | -12.73% |
Chart Schroder ISF Emerging Asia IZ Acc USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 26-10-23 | US$102.04 | -0.23% |
| 26-10-22 | US$102.28 | -3.62% |
| 26-10-21 | US$106.12 | +1.94% |
| 26-10-20 | US$104.10 | -2.31% |
| 26-10-19 | US$106.57 | +0.07% |
Real-time Fonds, October 23, 2026 at 05:00 am
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















