| Market Closed - Fonds 05:00:00 2026-09-29 EDT | 5-day change | 1st Jan Change | ||
| 1.878 USD | -0.37% |
|
+1.33% | +21.33% |
| Current month | -0.79% | ||
| 1 month | -0.79% |
Chart GlobalAccess Emerging Mkt Eq M Dis USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 26-09-29 | US$1.878 | -0.37% |
| 26-09-28 | US$1.885 | -1.21% |
| 26-09-25 | US$1.908 | -0.10% |
| 26-09-24 | US$1.910 | -0.73% |
| 26-09-23 | US$1.924 | -0.16% |
Real-time Fonds, September 29, 2026 at 05:00 am
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















