|
Market Closed -
NYSE
16:10:00 2026-10-16 EDT
|
5-day change | 1st Jan Change | ||
| 35.65 USD | +0.09% |
|
+2.85% | +11.42% |
Holdings Breakdown
ETF Holdings Weight Distribution
Top 3 countries
Top 3 sectors
Market Cap Sizes
Components: WBI Power Factor High Dividend ETF - USD
| 59.75USD | -1.35% | +10.77% | 122B | 5.58% | |||
| 97.48USD | -0.36% | -1.72% | 82.93B | 5.43% | |||
| 93.31USD | +2.93% | +26.95% | 58.82B | 5.01% | |||
| 55.93USD | +0.50% | -6.81% | 21.52B | 4.84% | |||
| 29.58USD | +0.48% | +18.80% | 169B | 4.81% | |||
| 44.79USD | +0.88% | +9.97% | 186B | 4.68% | |||
| 14.47USD | +2.05% | - | - | 6.91B | 4.46% | ||
| 28.44USD | -0.66% | +1.75% | - | 8.05B | 4.15% | ||
| 75.11USD | +1.72% | +30.26% | - | 125B | 4.1% | ||
| 62.33USD | -2.41% | -2.35% | 7.13B | 3.5% | |||
| 6.170USD | -0.96% | - | - | 1.92B | 3.04% | ||
| 27.38USD | -1.37% | - | - | 2.34B | 2.61% | ||
| 55.95USD | +0.29% | -17.17% | 6.44B | 2.36% | |||
| 30.66USD | +0.13% | -11.13% | 3.94B | 2.13% | |||
| 12.43USD | +0.97% | - | - | 49.57B | 1.87% | ||
| 47.07USD | +1.07% | -4.35% | - | 56.41B | 1.86% | ||
| 154.26USD | -1.51% | +57.81% | 70.08B | 1.81% | |||
| 33.31USD | -3.14% | +22.64% | 3.35B | 1.78% | |||
| 92.48USD | -0.29% | +24.50% | 13.97B | 1.77% | |||
| 39.83USD | -0.45% | -10.55% | - | 7.63B | 1.76% | ||
| 41.74USD | +4.74% | +33.57% | 5.98B | 1.74% | |||
| 38.43USD | +2.43% | +2.67% | - | 8.24B | 1.74% | ||
| 24.00USD | -0.91% | +8.84% | 6.27B | 1.69% | |||
| 80.56USD | -0.20% | -0.24% | 22.1B | 1.65% | |||
| 100.97USD | -0.39% | -1.38% | 21.54B | 1.58% | |||
| 20.40USD | +1.04% | -13.92% | 11.23B | 1.54% | |||
| 33.13USD | +0.76% | -28.75% | 17.71B | 1.51% | |||
| 49.15USD | +4.07% | +100.94% | 16.72B | 1.5% | |||
| 14.95USD | -0.13% | - | - | 10.67B | 1.48% | ||
| 19.87USD | +0.15% | -28.70% | 5.93B | 1.47% | |||
| 92.63USD | -1.64% | +38.40% | 19.43B | 1.45% | |||
| 64.59USD | -1.07% | -8.42% | - | 3.96B | 1.42% | ||
| 224.99USD | +2.59% | +47.62% | 441B | 1.4% | |||
| 88.67USD | -4.51% | - | - | 11.35B | 1.38% | ||
| 6.110USD | -0.16% | - | - | 1.3B | 1.37% | ||
| 83.89USD | -0.15% | -30.86% | - | 2.04B | 1.25% | ||
| 34.82USD | +0.03% | +0.64% | - | 3.32B | 0.97% | ||
| 110.93USD | -1.22% | +92.29% | 3.82B | 0.91% | |||
| 32.29USD | -1.43% | -20.74% | - | 2.29B | 0.7% | ||
| 21.70USD | -1.36% | +9.10% | - | 1.49B | 0.69% | ||
- Stock Market
- ETF
- WBIY ETF
- Components WBI Power Factor High Dividend ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















