|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 122.82 USD | +1.37% |
|
+0.68% | +3.79% |
Quotes 5-day view: iShares Russell 1000 Growth ETF - USD
Delayed Quote NYSE| 2026-06-29 | 2026-06-30 | 2026-07-01 | 2026-07-02 | 2026-07-06 | |
|---|---|---|---|---|---|
| Last | US$121.98 | US$124.17 | US$123.02 | US$121.16 | US$122.82 |
| Volume | 8,012,063 | 5,232,746 | 12,806,142 | 3,864,950 | 2,335,655 |
| Change | +2.47% | +1.80% | -0.93% | -1.51% | +1.37% |
| Opening | US$120.30 | US$122.18 | US$123.30 | US$123.02 | US$122.33 |
| High | US$122.08 | US$124.43 | US$123.99 | US$123.81 | US$123.31 |
| Low | US$119.03 | US$122.03 | US$122.55 | US$120.19 | US$122.02 |
Other stock markets
Performance
| 1 week | +2.59% | ||
| Current month | -2.42% | ||
| 1 month | -5.56% | ||
| 3 months | +12.70% | ||
| 6 months | +2.73% | ||
| Current year | +2.40% | ||
| 1 year | +14.43% | ||
| 3 years | +76.12% | ||
| 5 years | +76.00% | ||
| 10 years | +381.37% |
Volumes
marketsDaily volume
2,335,655
Estimated daily volume
3,338,892
Avg. Volume 20 sessions
6,701,550
Daily volume ratio
0.5
Avg. Volume 20 sessions USD
823,084,371
Record volume 1
68,434,270
Record volume 2
67,285,680
Record volume 3
59,276,960
Indicators
Moving average 5 days
121.87
Moving average 20 days
122.2
Moving average 50 days
122.64
Moving average 100 days
117.16
Price spread / (MMA5)
-0.77%
Price spread / (MMA20)
-0.50%
Price spread / (MMA50)
-0.14%
Price spread / (MMA100)
-4.61%
RSI 9 days
53.92
RSI 14 days
52.26
Historical Quotes: iShares Russell 1000 Growth ETF - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
50298ecb6.yHD0EIFaHwa0Zw3U5luWywirZrRk91QRItxmGjkEjgo.kSKbeOI9WD_ACDik3wmg5mvqI_kolRB8Sq0rS1Vd9GiaO4Vq4w0uWcRVSA
| Date | Price | Volume | Total |
|---|---|---|---|
| 14:02:46 | 122.82 | 40 | 2,247,228 |
| 14:02:46 | 122.82 | 206 | 2,247,188 |
| 14:02:46 | 122.82 | 40 | 2,246,982 |
| 14:02:46 | 122.82 | 40 | 2,246,942 |
| 14:02:46 | 122.82 | 80 | 2,246,902 |
| 14:02:46 | 122.82 | 80 | 2,246,822 |
| 14:02:36 | 122.82 | 46 | 2,246,742 |
| 14:02:36 | 122.82 | 224 | 2,246,696 |
| 14:02:32 | 122.83 | 72 | 2,246,472 |
| 14:02:31 | 122.83 | 40 | 2,246,400 |
Description
| US4642876142 | |
|---|---|
| Total Expense Ratio | 0.18% |
| Asset Class | Stocks |
| Size | |
| Currency | |
| Provider | |
| Underlying | Russell 1000 Growth Total Return Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
2000-05-21
|
| Factor | |
| Geographical Focus |
AuM evolution - 2026-02-26
| AuM (USD) | 117B |
|---|---|
| AuM 1M | 121B |
| AuM 3 months | 128B |
| AuM 6 months | 119B |
| AuM 12 months | 117B |
- Stock Market
- ETF
- IWF ETF
- Quotes iShares Russell 1000 Growth ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















