|
End-of-day quote
Other OTC
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.13% | +2.14% | -5.70% | +67.72% | 81.55B | ||
| +1.69% | +3.75% | +1.87% | +10.22% | 17.57B | ||
| +0.47% | -0.07% | +1.96% | +13.33% | 14.28B | ||
| +0.09% | +0.09% | +23.42% | +44.39% | 12.23B | ||
| +0.73% | -0.98% | +15.55% | +100.54% | 8.05B | ||
| +1.32% | -1.02% | +51.69% | +142.22% | 7.14B | ||
| +0.57% | +9.69% | -16.58% | +2.43% | 6.24B | ||
| +1.30% | +7.80% | -14.02% | +34.42% | 5.69B | ||
| +0.15% | -2.21% | +14.85% | -1.26% | 5.4B | ||
| Average | +0.72% | +2.05% | +8.12% | +46.00% | 17.57B | |
| Weighted average by Cap. | +0.48% | +1.64% | +1.73% | +53.52% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















