Inactive Instrument
Nordeka AS Stock London S.E.
Stocks
LV0000100915
Passenger Transportation, Ground & Sea
|
End-of-day quote
Other stock markets
|
||
| - EUR | - |
|
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Guntis Mincis
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | +0.55% | -1.48% | -13.97% | 158M | ||
| 0.00% | -3.23% | -7.69% | +9.69% | 109M | ||
| +1.22% | -4.14% | +50.59% | +66.62% | 104M | ||
| Average | +0.41% | -1.25% | +13.80% | +20.78% | 123.53M | |
| Weighted average by Cap. | +0.34% | -1.03% | +11.23% | +15.53% |
- Stock Market
- Stocks
- Stock
- Stock
Select your edition
All financial news and data tailored to specific country editions
















