|
End-of-day quote
NYSE
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.41% | -3.12% | -42.65% | -22.90% | 17.72B | ||
| -0.74% | -4.30% | -4.77% | +14.15% | 7.25B | ||
| -1.76% | -0.86% | +24.98% | +10.08% | 5.26B | ||
| -0.15% | -2.18% | -18.62% | -5.99% | 4.07B | ||
| -1.50% | -4.07% | +8.00% | +69.89% | 1.5B | ||
| -2.26% | -1.89% | -10.54% | -16.32% | 1.49B | ||
| -0.48% | -2.32% | -37.57% | -16.00% | 1.12B | ||
| +0.50% | -2.52% | -27.69% | -39.79% | 1.06B | ||
| -0.62% | -8.09% | +30.83% | -13.44% | 584M | ||
| Average | -0.94% | -2.71% | -8.67% | -2.26% | 4.45B | |
| Weighted average by Cap. | -1.15% | -2.19% | -19.77% | -6.53% |
- Stock Market
- Stocks
- JAS Stock
Select your edition
All financial news and data tailored to specific country editions
















