|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.3600 AUD | -10.00% |
|
-.--% | - |
| Market Cap | 17.19M 12.08M 10.53M 9.7M 9.13M 17.07M 1.14B 115M 44.83M 561M 45.34M 44.37M 1.94B | P/E 2024 |
-13.7x | P/E 2025 | -2.43x |
|---|---|---|---|---|---|
| Enterprise Value | 16.27M 11.43M 9.96M 9.18M 8.64M 16.16M 1.08B 109M 42.42M 531M 42.9M 41.98M 1.84B | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
64.99% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -10.00% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 48 | 2026-05-03 | |
Terian Eller
DFI | Director of Finance/CFO | - | 2018-09-30 |
Dmitri Smirnov
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Adam Sierakowski
CHM | Chairman | - | 2018-12-02 |
Warrick Clent
BRD | Director/Board Member | - | 2024-10-16 |
Quentin Flannery
CHM | Chairman | - | 2026-05-03 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -10.00% | -.--% | - | - | 12.15M | ||
| -1.48% | +1.30% | +53.18% | +168.99% | 18.73B | ||
| +1.42% | +10.51% | +60.51% | +139.49% | 7B | ||
| +8.19% | +10.96% | +196.08% | +176.80% | 3.85B | ||
| -0.59% | +3.40% | +34.58% | +37.53% | 3.38B | ||
| +0.64% | +12.38% | +88.80% | +186.06% | 3.03B | ||
| -5.23% | +15.90% | -3.81% | +110.26% | 1.15B | ||
| +7.30% | +23.09% | +72.45% | +42.74% | 681M | ||
| -3.67% | -4.11% | +35.48% | +42.86% | 617M | ||
| -1.99% | +10.19% | -3.08% | +106.57% | 520M | ||
| Average | -0.45% | +13.18% | +59.35% | +112.37% | 4.33B | |
| Weighted average by Cap. | +0.27% | +6.56% | +67.40% | +147.60% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -418K -293K -256K -236K -222K -415K -27.66M -2.8M -1.09M -13.63M -1.1M -1.08M -47.24M | -2.23M -1.57M -1.37M -1.26M -1.18M -2.21M -148M -14.97M -5.81M -72.76M -5.88M -5.75M -252M |
| Net Debt | -1.24M -870K -758K -699K -658K -1.23M -82.04M -8.32M -3.23M -40.43M -3.27M -3.2M -140M | -925K -650K -566K -522K -491K -918K -61.24M -6.21M -2.41M -30.18M -2.44M -2.39M -105M |
Employees
-
Sector
Uranium
- Stock Market
- Stocks
- CML Stock
- CIO Stock
Select your edition
All financial news and data tailored to specific country editions
















