|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 571.20 INR | +6.40% |
|
-4.70% | -4.57% |
| 09:01pm | Diary-India economic, corporate events on January 22 | RE |
| 01-07 | Granules India Arm Gets US FDA's Tentative Nod for Amphetamine Extended-Release Tablets | MT |
Chart calendar Granules India Limited
Upcoming events on Granules India Limited
| 2026-01-22 | Q3 2026 Earnings Release | Add to your calendar Google Apple ICS format |
| 2026-01-23 | Q3 2026 Earnings Call | Add to your calendar Google Apple ICS format |
| 2026-05-19 | Q4 2026 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
| 2026-08-11 | Q1 2027 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
| 2026-11-04 | Q2 2027 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
| 2027-01-25 | Q3 2027 Earnings Release (Projected) | Add to your calendar Google Apple ICS format |
Past events on Granules India Limited
| Today | Extraordinary Shareholders Meeting |
| 2025-11-16 | Avendus Spark INDX Investor Conference |
| 2025-11-13 | Q2 2026 Earnings Call |
| 2025-11-13 | Q2 2026 Earnings Release |
| 2025-08-13 | Investor Meeting - Life Insurance Corporation Of India |
| 2025-08-12 | EMKAY Confluence Conference |
| 2025-08-12 | Q1 2026 Earnings Call |
| 2025-08-12 | Q1 2026 Earnings Release |
| 2025-08-07 | Annual General Meeting |
| 2025-07-30 | Ex-dividend day for final dividend |
| 2025-05-28 | Q4 2025 Earnings Call |
| 2025-05-28 | Q4 2025 Earnings Release |
| 2025-01-24 | Q3 2025 Earnings Call |
| 2025-01-24 | Q3 2025 Earnings Release |
| 2024-11-11 | Avendus Spark Investor Conference |
| 2024-11-06 | Q2 2025 Earnings Call |
| 2024-11-06 | Q2 2025 Earnings Release |
| 2024-08-12 | Investor Meeting |
| 2024-08-07 | Investor Meeting |
| 2024-08-06 | Annual General Meeting |
Past dividends on Granules India Limited
| 2025-07-30 | Annual 1.5 INR |
| 2024-07-29 | Annual 1.5 INR |
| 2023-08-02 | Annual 1.5 INR |
| 2022-07-18 | Final Payment 0.75 INR |
| 2022-02-16 | Interim Payment 0.25 INR |
| 2021-11-23 | Interim Payment 0.25 INR |
| 2021-08-04 | Interim Payment 0.25 INR |
| 2021-07-27 | Final Payment 0.75 INR |
| 2021-02-07 | Interim Payment 0.25 INR |
| 2020-10-27 | Interim Payment 0.25 INR |
| 2020-08-04 | Final Payment 0.25 INR |
| 2020-07-27 | Interim Payment 0.25 INR |
| 2020-01-29 | Interim Payment 0.25 INR |
| 2019-10-30 | Interim Payment 0.25 INR |
| 2019-08-20 | Final Payment 0.25 INR |
| 2019-08-07 | Interim Payment 0.25 INR |
| 2019-02-06 | Interim Payment 0.25 INR |
| 2018-11-05 | Interim Payment 0.25 INR |
| 2018-08-28 | Final Payment 0.25 INR |
| 2018-07-31 | Interim Payment 0.25 INR |
Annual results
| Fiscal Period | March | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|
|
Net sales Million INR | Released Forecast Spread | 45 119 44 777 0.76% | 45 064 45 623 -1.23% | 44 816 45 482 -1.46% | 51 745 | 59 521 | 68 076 |
|
EBITDA Million INR | Released Forecast Spread | 9 138 9 148 -0.11% | 8 560 8 665 -1.21% | 9 452 9 700 -2.56% | 11 074 | 13 424 | 15 760 |
|
EBIT Million INR | Released Forecast Spread | 7 293 7 344 -0.69% | 6 486 6 677 -2.85% | 7 197 7 287 -1.23% | 8 241 | 10 167 | 12 384 |
|
Earnings before Tax (EBT) Million INR | Released Forecast Spread | 6 872 6 864 0.11% | 5 472 5 602 -2.32% | 6 602 6 387 3.37% | 7 431 | 9 371 | 11 669 |
|
Net income Million INR | Released Forecast Spread | 5 166 5 174 -0.16% | 4 053 4 184 -3.14% | 5 015 4 793 4.63% | 5 649 | 7 052 | 8 773 |
|
EPS INR | Released Forecast Spread | 21,0 21,1 -0.56% | 16,7 17,0 -1.76% | 20,7 19,7 4.82% | 23,7 | 29,1 | 36,2 |
| Announcement Date | 16/05/23 | 15/05/24 | 28/05/25 | - |
Quarterly results
| Fiscal Period | March | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Net sales Million INR | Released Forecast Spread | 11 895 11 215 6.06% | 11 556 12 346 -6.4% | 11 758 12 500 -5.93% | 11 799 11 533 2.31% | 9 666 10 018 -3.51% | 11 377 11 283 0.83% | 11 974 11 607 3.17% | 12 101 12 391 -2.34% | 12 309 | 12 911 | 13 920 |
|
EBITDA Million INR | Released Forecast Spread | 2 130 1 880 13.28% | 2 505 2 368 5.79% | 2 557 2 793 -8.45% | 2 593 2 486 4.31% | 2 033 2 023 0.52% | 2 303 2 327 -1.05% | 2 524 2 529 -0.19% | 2 467 2 642 -6.62% | 2 538 | 2 861 | 3 132 |
|
EBIT Million INR | Released Forecast Spread | 1 605 1 354 18.5% | 1 981 1 869 5.99% | 2 025 2 068 -2.07% | 2 064 1 906 8.29% | 1 508 1 504 0.26% | 1 737 1 815 -4.31% | 1 889 1 956 -3.45% | 1 779 1 990 -10.62% | 1 952 | 2 060 | 2 395 |
|
Earnings before Tax (EBT) Million INR | Released Forecast Spread | 1 360 1 169 16.36% | 1 701 1 704 -0.18% | 1 756 1 924 -8.71% | 1 814 1 649 10.03% | 1 284 1 249 2.79% | 1 528 1 580 -3.3% | 1 976 1 729 14.26% | 1 445 1 736 -16.75% | 1 699 | 1 808 | 2 147 |
|
Net income Million INR | Released Forecast Spread | 1 021 1 112 -8.13% | 1 257 1 295 -2.97% | 1 296 1 739 -25.43% | 1 346 1 148 17.26% | 972 947 2.73% | 1 176 1 225 -4% | 1 520 1 240 22.61% | 1 126 1 337 -15.75% | 1 322 | 1 403 | 1 659 |
|
EPS INR | Released Forecast Spread | 4,85 5,00 -3% | 6,27 5,00 25.4% | 4,64 6,00 -22.67% | 5,10 | 6,00 | 7,00 | |||||
| Announcement Date | 09/11/23 | 23/01/24 | 15/05/24 | 30/07/24 | 06/11/24 | 24/01/25 | 28/05/25 | 12/08/25 | - | - | - |
| 2026-01-22 | Q3 2026 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-22 | Q3 2026 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-27 | Q3 2026 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-27 | Q3 2025 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-27 | Q3 2026 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-27 | Q3 2026 Earnings Release (Projected) | Add to your calendar Google Apple ICS format | |
| 2026-01-28 | Q4 2025 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-28 | Q4 2025 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-29 | Q4 2025 Earnings Release | Add to your calendar Google Apple ICS format | |
| 2026-01-29 | Q3 2025 Earnings Release | Add to your calendar Google Apple ICS format |
Past sector events for Granules India Limited
| Today | Q3 2026 Earnings Release (Projected) | |
| Today | Q3 2026 Earnings Release | |
| 2026-01-21 | Q3 2026 Earnings Release | |
| 2026-01-21 | Q4 2025 Earnings Release | |
| 2026-01-20 | Q4 2025 Earnings Release | |
| 2026-01-16 | Q3 2026 Earnings Release | |
| 2026-01-15 | Q3 2026 Earnings Release (Projected) | |
| 2026-01-12 | December 2025 Sales and Revenue Release | |
| 2026-01-10 | December 2025 Sales and Revenue Release | |
| 2026-01-09 | December 2025 Sales and Revenue Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- GRANULES Stock
- Calendar Granules India Limited
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















