Inactive Instrument
Nevada Copper Corp. Stock Toronto S.E.
Equities
NCU
CA64128F7039
Investment Holding Companies
| Manager | Title | Age | Since |
|---|---|---|---|
Gregory Martin
CEO | Chief Executive Officer | 57 | 2024-06-17 |
Matthew Anderson
DFI | Director of Finance/CFO | - | - |
Tracey Thom
IRC | Investor Relations Contact | - | - |
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -66.67% | - | - | 26.02M | ||
| -0.40% | -0.40% | - | - | 652M | ||
| -0.49% | -0.30% | - | - | 592M | ||
| -0.48% | -0.58% | - | - | 592M | ||
| 0.00% | 0.00% | - | - | 566M | ||
| 0.00% | +1.63% | - | - | 554M | ||
| +0.40% | +0.35% | - | - | 502M | ||
| 0.00% | 0.00% | - | - | 499M | ||
| +0.48% | +0.68% | - | - | 478M | ||
| Average | -0.05% | +0.17% | 554.17M | |||
| Weighted average by Cap. | -0.09% | +0.14% |
Employees
198
Sector
Investment Holding Companies
















