Inactive Instrument
STAR Financial Group, Inc. Stock Other OTC
Stocks
SFIGA
US8551211092
OTC Markets Traded| Market Cap | 168M 145M 134M 126M 236M 15.9B 238M 1.58B 617M 7.8B 632M 619M 27B | P/E 2024 |
6.98x | P/E 2025 | 6.72x |
|---|---|---|---|---|---|
| Enterprise Value | -1.9M -1.64M -1.51M -1.42M -2.66M -179M -2.68M -17.84M -6.94M -87.89M -7.12M -6.97M -304M | EV / Sales 2024 |
1.99x | EV / Sales 2025 | -0.01x |
| Free-Float |
-
| Yield 2024 |
2.39% | Yield 2025 | 2.44% |
| 1 day | +1.52% |
| Manager | Title | Age | Since |
|---|---|---|---|
| President | - | - | |
Brian M. Miller
DFI | Director of Finance/CFO | - | - |
| Chief Executive Officer | 75 | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 75 | - | |
| Chairman | - | - | |
Robin C. Wright
BRD | Director/Board Member | - | 1982-11-30 |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 114M 98.43M 90.49M 85.17M 160M 10.77B 161M 1.07B 418M 5.28B 428M 419M 18.28B | 118M 102M 93.91M 88.39M 166M 11.17B 167M 1.11B 433M 5.48B 444M 435M 18.97B |
| Net income | 23.71M 20.45M 18.8M 17.7M 33.26M 2.24B 33.54M 223M 86.76M 1.1B 88.98M 87.08M 3.8B | 25.35M 21.87M 20.11M 18.93M 35.56M 2.39B 35.86M 238M 92.77M 1.17B 95.15M 93.12M 4.06B |
| Net Debt | 62.3M 53.75M 49.41M 46.51M 87.39M 5.88B 88.13M 586M 228M 2.89B 234M 229M 9.98B | -170M -147M -135M -127M -239M -16.08B -241M -1.6B -623M -7.89B -639M -626M -27.3B |
Employees
-
Sector
-
















