Inactive Instrument
FTI Foodtech International Inc. Stock Toronto S.E.
Stocks
FTI
CA30264T1049
Department Stores
OTC Markets Traded| Market Cap | 4.19M 3.03M 2.6M 2.43M 2.23M 290M 4.26M 28.66M 11.22M 145M 11.39M 11.14M 481M | P/E 2024 |
-22.7x | P/E 2025 | -13.1x |
|---|---|---|---|---|---|
| Enterprise Value | 4.35M 3.14M 2.7M 2.52M 2.31M 301M 4.42M 29.72M 11.64M 151M 11.81M 11.55M 498M | EV / Sales 2024 |
6.53x | EV / Sales 2025 | 96.4x |
| Free-Float |
99.89% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -14.29% |
| Manager | Title | Age | Since |
|---|---|---|---|
Stephen Brown
CEO | Chief Executive Officer | - | 2024-10-15 |
| President | 67 | 2025-06-24 | |
Tan Thanh Nguyen
DFI | Director of Finance/CFO | 32 | 2025-03-02 |
| Director | Title | Age | Since |
|---|---|---|---|
William Hullah
BRD | Director/Board Member | - | 1985-09-29 |
Douglas Magallon
BRD | Director/Board Member | 66 | 2025-01-30 |
Stephen Brown
CHM | Chairman | - | 2025-01-14 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -14.29% | +26.32% | - | - | 3.03M | ||
| +0.82% | -1.53% | -18.34% | +122.65% | 16.42B | ||
| +5.35% | -3.17% | +18.61% | +81.19% | 9.62B | ||
| +0.26% | -0.84% | +20.92% | +29.35% | 7.63B | ||
| +0.73% | -1.64% | +79.45% | +54.76% | 6.16B | ||
| -0.30% | -4.26% | -29.76% | - | 5.06B | ||
| +0.48% | -0.67% | -19.02% | +26.89% | 4.78B | ||
| +3.28% | +0.17% | +27.14% | +92.91% | 4.45B | ||
| +3.74% | +1.25% | +81.92% | +114.33% | 4.2B | ||
| -3.25% | +1.36% | -37.66% | +16.41% | 4B | ||
| Average | -0.32% | -1.91% | +13.69% | +67.31% | 6.92B | |
| Weighted average by Cap. | +1.44% | -2.42% | +9.61% | +77.62% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 119K 86.11K 73.86K 68.97K 63.28K 8.23M 121K 814K 319K 4.13M 323K 316K 13.65M | 56.8K 41.1K 35.25K 32.92K 30.2K 3.93M 57.73K 388K 152K 1.97M 154K 151K 6.51M |
| Net income | -19.83K -14.35K -12.31K -11.49K -10.55K -1.37M -20.16K -136K -53.11K -688K -53.88K -52.71K -2.27M | -303K -219K -188K -175K -161K -20.94M -308K -2.07M -811K -10.5M -822K -805K -34.72M |
| Net Debt | 328K 237K 204K 190K 174K 22.68M 333K 2.24M 878K 11.38M 891K 872K 37.61M | 154K 112K 95.85K 89.5K 82.11K 10.68M 157K 1.06M 414K 5.36M 420K 410K 17.71M |
Employees
-
Sector
Department Stores
















