|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 30.78 EUR | -0.44% |
|
-0.11% | -0.13% |
Components: VanEck Morningstar Global Wide Moat UCITS ETF - USD
| 5,152.00JPY | -9.72% | +37.46% | 2.47% | ||
| 128.76USD | -1.66% | -19.13% | 2.4% | ||
| 4,585.00GBX | +3.13% | +8.80% | 2.37% | ||
| 18.85AUD | -1.52% | -17.90% | 2.3% | ||
| 346.13USD | -1.02% | +10.58% | 2.3% | ||
| 1,166.60EUR | -1.92% | -25.27% | 2.24% | ||
| 2,490.00TWD | -0.80% | +60.65% | 2.22% | ||
| 414.80HKD | -4.20% | -30.75% | 2.16% | ||
| 60.05USD | +2.33% | +12.54% | 2.1% | ||
| 26,485.00JPY | -1.82% | +11.82% | 2.1% | ||
| 103.53USD | +1.05% | -9.00% | 2.05% | ||
| 73.21USD | -0.50% | +15.36% | 2.03% | ||
| 7,459.00JPY | -6.29% | +22.60% | 1.92% | ||
| 65.96USD | +2.37% | -23.08% | 1.92% | ||
| 74.76CNY | -2.34% | -29.43% | 1.9% | ||
| 31.36CNY | -1.57% | -18.16% | 1.88% | ||
| 34.52EUR | +0.06% | -23.15% | 1.87% | ||
| 1,957.50GBX | +1.71% | +7.29% | 1.84% | ||
| 40.96USD | -1.37% | -14.20% | 1.77% | ||
| 51.24AUD | -1.56% | -0.39% | 1.76% | ||
| 25.74EUR | +0.78% | -5.30% | 1.73% | ||
| 77.02CHF | +0.39% | +12.01% | 1.68% | ||
| 107.68USD | -0.28% | -33.11% | 1.37% | ||
| 165.16USD | -5.66% | -15.26% | 1.33% | ||
| 420.12USD | -8.07% | +117.05% | 1.21% | ||
| 373.94USD | +1.80% | -22.68% | 1.19% | ||
| 169.84CAD | +0.35% | +31.29% | 1.17% | ||
| 93.17USD | +1.24% | -6.75% | 1.17% | ||
| 7,094.00JPY | -2.51% | +43.95% | 1.17% | ||
| 513.22USD | +1.16% | -9.99% | 1.15% | ||
| 283.48USD | +1.90% | -16.64% | 1.14% | ||
| 79.11USD | +0.32% | +18.02% | 1.13% | ||
| 984.24USD | -3.72% | +71.81% | 1.12% | ||
| 1,015.33USD | -3.46% | -5.14% | 1.12% | ||
| 331.10EUR | -0.03% | +11.33% | 1.1% | ||
| 562.20USD | -0.29% | -14.83% | 1.08% | ||
| 66.10CHF | 0.00% | +5.93% | 1.08% | ||
| 427.10GBX | -0.51% | -4.56% | 1.07% | ||
| 3,159.00JPY | -0.75% | -21.50% | 1.06% | ||
| 159.71USD | +4.28% | -28.45% | 1.05% | ||
| 5,243.00JPY | -1.63% | +0.58% | 1.02% | ||
| 299.94USD | -7.21% | +38.18% | 1.01% | ||
| 63.72USD | +5.08% | -22.31% | 0.99% | ||
| 24.46CNY | -0.69% | -14.48% | 0.96% | ||
| 73.47EUR | +1.35% | -11.18% | 0.95% | ||
Description
| IE00BL0BMZ89 | |
|---|---|
| Total Expense Ratio | 0.52% |
| Asset Class | Stocks |
| Currency | |
| Provider | |
| Underlying | Morningstar Global Wide Moat Focus NTR Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Capitalisation |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
2020-07-06
|
| Geographical Focus |
AuM evolution - 2026-02-26
| AuM (EUR) | 153M |
|---|---|
| AuM 1M | 140M |
| AuM 3 months | 125M |
| AuM 6 months | 107M |
| AuM 12 months | 85.32M |
- Stock Market
- ETF
- VVGM ETF
- Components VanEck Morningstar Global Wide Moat UCITS ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















