|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 13.04 INR | +4.82% |
|
-1.95% | +16.22% |
| Market Cap | 49.46M 520K 449K 414K 388K 726K 738K 4.89M 1.91M 24.07M 1.95M 1.91M 83.35M | P/E Ratio 2024 |
-27.3x | P/E Ratio 2025 | -55.1x |
|---|---|---|---|---|---|
| Enterprise Value | 43.8M 461K 398K 367K 343K 643K 653K 4.33M 1.69M 21.32M 1.73M 1.69M 73.81M | EV / Sales 2024 |
5.87x | EV / Sales 2025 | 2.47x |
| Free-Float |
59.44% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +4.82% | ||
| 1 week | -1.95% | ||
| Current month | +3.66% | ||
| 1 month | +7.50% | ||
| 3 months | +7.77% | ||
| 6 months | +11.55% | ||
| Current year | +16.22% |
| 1 week | 11.82 | 14.55 | |
| 1 month | 11.82 | 14.55 | |
| Current year | 10.47 | 14.55 | |
| 1 year | 10.47 | 14.55 | |
| 3 years | 10.21 | 18.15 | |
| 5 years | 10.21 | 30.6 | |
| 10 years | 10.21 | 36.75 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 57 | - | |
| Director of Finance/CFO | - | 2025-11-03 | |
| Compliance Officer | - | 2023-04-02 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 57 | - | |
Swagata Dasgupta
BRD | Director/Board Member | 61 | 2018-08-26 |
Amita Bose
BRD | Director/Board Member | 69 | 2022-07-29 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +4.82% | -1.95% | -3.34% | +8.58% | 565K | ||
| +5.49% | +3.25% | -1.59% | +28.13% | 59.93B | ||
| -2.68% | +3.32% | -5.01% | +40.99% | 36.98B | ||
| +2.67% | -0.83% | -16.01% | +13.65% | 28.33B | ||
| +1.42% | +3.56% | +22.59% | +114.88% | 24.68B | ||
| +7.75% | +3.44% | +43.05% | +231.02% | 23.64B | ||
| -0.54% | +3.43% | +17.67% | +73.79% | 21.27B | ||
| +3.45% | -0.42% | -19.78% | - | 16.39B | ||
| +1.46% | +3.57% | - | - | 14.46B | ||
| +7.82% | +4.21% | +0.71% | +42.22% | 14.06B | ||
| Average | +3.17% | +2.80% | +4.26% | +69.16% | 23.97B | |
| Weighted average by Cap. | +2.92% | +3.50% | +4.01% | +67.25% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 9M 94.71K 81.8K 75.38K 70.56K 132K 134K 890K 347K 4.38M 355K 348K 15.17M | 17.04M 179K 155K 143K 134K 250K 254K 1.69M 657K 8.3M 673K 659K 28.72M |
| Net income | -2M -21.02K -18.16K -16.73K -15.66K -29.35K -29.8K -198K -77.02K -973K -78.89K -77.21K -3.37M | -865K -9.1K -7.86K -7.24K -6.78K -12.71K -12.9K -85.52K -33.34K -421K -34.15K -33.43K -1.46M |
| Net Debt | -1.73M -18.21K -15.73K -14.49K -13.57K -25.43K -25.82K -171K -66.73K -843K -68.35K -66.89K -2.92M | -5.66M -59.55K -51.43K -47.39K -44.36K -83.14K -84.43K -560K -218K -2.75M -223K -219K -9.54M |
Employees
6
Sector
Consumer Lending
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-06-12 | 13.04 ₹ | +4.82% | 140 |
| 26-06-11 | 12.44 ₹ | -0.80% | 308 |
| 26-06-10 | 12.54 ₹ | -4.93% | 14 |
| 26-06-09 | 13.19 ₹ | -4.97% | 1,140 |
| 26-06-08 | 13.88 ₹ | +4.36% | 182 |
- Stock Market
- Stocks
- 509038 Stock
Select your edition
All financial news and data tailored to specific country editions
















