| 23-05-17 | Liberum Initiates Velocys at Buy | MT |
| 23-05-17 | Canaccord reinitiates Antofagasta with 'buy' | AN |
| 24-01-03 | Form 8.5 (EPT/RI) - Velocys Plc | AQ |
| 23-12-18 | Form 8.5 (EPT/RI) - Velocys Plc | AQ |
| 23-12-04 | Form 8.5 (EPT/RI) - Velocys Plc | AQ |
| 23-11-21 | Form 8.3 - Velocys plc - 20 11 2023 - Opening Disclosure (CGAML) | AQ |
| 23-11-21 | Form 8.5 (EPT/RI) - Velocys Plc | AQ |
| 1 day | +0.18% |
| Manager | Title | Age | Since |
|---|---|---|---|
Matthew Viergutz
CEO | Chief Executive Officer | - | 2025-02-09 |
Philip Sanderson
DFI | Director of Finance/CFO | 56 | 2022-06-21 |
Darren Sanders
CTO | Chief Tech/Sci/R&D Officer | - | 2022-08-31 |
| Director | Title | Age | Since |
|---|---|---|---|
Darran Messem
BRD | Director/Board Member | - | 2018-12-31 |
Ann Markey
BRD | Director/Board Member | 59 | 2021-07-25 |
Thomas Quigley
BRD | Director/Board Member | 64 | 2021-07-25 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 23-06-19 | Buy | Chief Executive Officer | 9,000,000 | 0.6439% | ||
| 23-06-19 | Buy | Chief Financial Officer | 7,500,000 | 0.5366% | ||
| 23-06-18 | Buy | Chief Executive Officer | 800,000 | 0.0572% |
Employees
45
Sector
Renewable Fuels
















