|
Market Closed -
BURSA MALAYSIA
04:50:02 2026-08-05 EDT
|
5-day change | 1st Jan Change | ||
| 0.3700 MYR | 0.00% |
|
0.00% | -7.50% |
| Market Cap | 39.96M 9.93M 8.55M 8.02M 7.32M 13.79M 949M 13.83M 95.14M 37.12M 479M 37.26M 36.45M 1.59B | P/E 2024 |
64.3x | P/E 2025 | 57.3x |
|---|---|---|---|---|---|
| Enterprise Value | -15.39M -3.82M -3.29M -3.09M -2.82M -5.31M -365M -5.33M -36.63M -14.29M -184M -14.35M -14.04M -611M | EV / Sales 2024 |
0.17x | EV / Sales 2025 | -0.3x |
| Free-Float |
8.36% | Yield 2024 |
0.87% | Yield 2025 | 1.25% |
| 3 months | -37.29% | ||
| 6 months | -2.63% | ||
| Current year | -7.50% |
| 1 month | 0.37 | 0.37 | |
| Current year | 0.3 | 0.63 | |
| 1 year | 0.3 | 0.63 | |
| 3 years | 0.3 | 0.74 | |
| 5 years | 0.3 | 0.84 | |
| 10 years | 0.3 | 1.04 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 63 | 2012-08-12 | |
Kok Ten Gan
DFI | Director of Finance/CFO | 51 | 2013-11-18 |
Yoke Peng Chan
SEC | Corporate Secretary | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 63 | 2010-06-20 | |
Kok Ten Gan
CHM | Chairman | 51 | 2015-11-23 |
| Director/Board Member | 44 | 2011-02-24 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | -11.90% | -48.61% | 9.93M | ||
| -1.66% | -3.69% | +30.25% | +134.30% | 125B | ||
| +0.05% | +0.33% | +44.93% | +44.44% | 35.3B | ||
| +0.22% | -5.38% | +34.96% | +72.17% | 31.51B | ||
| -0.95% | -2.28% | +0.30% | +12.30% | 30.49B | ||
| +0.58% | -0.53% | +55.07% | -0.34% | 27.63B | ||
| -1.58% | -4.38% | +10.78% | +31.29% | 26.76B | ||
| -0.50% | -2.99% | -21.08% | +6.98% | 25.99B | ||
| +3.32% | +0.81% | +456.84% | +1,937.17% | 25.4B | ||
| -0.42% | +1.55% | +33.33% | +49.22% | 24.89B | ||
| Average | -0.07% | -0.32% | +63.35% | +223.89% | 35.34B | |
| Weighted average by Cap. | -0.50% | -0.56% | +57.12% | +205.16% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 41.75M 10.37M 8.94M 8.38M 7.65M 14.41M 991M 14.45M 99.39M 38.78M 500M 38.93M 38.08M 1.66B | 40.11M 9.96M 8.58M 8.05M 7.35M 13.84M 952M 13.89M 95.5M 37.26M 481M 37.41M 36.59M 1.59B |
| Net income | 966K 240K 207K 194K 177K 333K 22.92M 334K 2.3M 897K 11.57M 900K 881K 38.36M | 754K 187K 161K 151K 138K 260K 17.89M 261K 1.79M 700K 9.03M 703K 688K 29.95M |
| Net Debt | -54.83M -13.62M -11.74M -11M -10.04M -18.92M -1.3B -18.98M -131M -50.93M -657M -51.13M -50.02M -2.18B | -55.35M -13.75M -11.85M -11.11M -10.14M -19.1M -1.31B -19.16M -132M -51.41M -663M -51.61M -50.49M -2.2B |
Employees
32
- Stock Market
- Stocks
- 5167 Stock
Select your edition
All financial news and data tailored to specific country editions
















