|
End-of-day quote
Ho Chi Minh S.E.
2026-08-25
|
5-day change | 1st Jan Change | ||
| 13,000.00 VND | -0.69% |
|
-0.69% | +2.88% |
| Market Cap | 856B 32.53M 28.25M 26.54M 23.97M 45.37M 3.14B 45.37M 312M 122M 1.57B 123M 121M 5.23B | P/E 2024 |
11.6x | P/E 2025 | 3.13x |
|---|---|---|---|---|---|
| Enterprise Value | 823B 31.26M 27.15M 25.5M 23.03M 43.6M 3.01B 43.6M 300M 117M 1.51B 118M 116M 5.03B | EV / Sales 2024 |
0.63x | EV / Sales 2025 | 0.78x |
| Free-Float |
35.82% | Yield 2024 |
4.61% | Yield 2025 | - |
| 1 day | -0.69% | ||
| 1 week | -0.69% | ||
| Current month | +1.42% | ||
| 1 month | +3.62% | ||
| 3 months | +3.25% | ||
| 6 months | -15.38% | ||
| Current year | +2.88% |
| 1 week | 13,000 | 13,409.09 | |
| 1 month | 12,363.64 | 13,909.09 | |
| Current year | 12,000 | 18,000 | |
| 1 year | 11,818.18 | 18,000 | |
| 3 years | 7,652.89 | 18,000 | |
| 5 years | 7,652.89 | 26,394.02 | |
| 10 years | 7,652.89 | 33,882.38 |
| Manager | Title | Age | Since |
|---|---|---|---|
Son Viet Nguyen
CEO | Chief Executive Officer | 48 | 2018-01-31 |
Cao Dinh Pham
AUD | Comptroller/Controller/Auditor | 43 | 2019-02-20 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 49 | 2018-09-26 | |
Son Viet Nguyen
BRD | Director/Board Member | 48 | 2018-09-26 |
| Director/Board Member | 52 | 2016-06-30 |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 965B 36.69M 31.86M 29.93M 27.03M 51.17M 3.54B 51.17M 352M 137M 1.77B 139M 136M 5.9B | 1,032B 39.22M 34.06M 32M 28.9M 54.71M 3.78B 54.71M 377M 147M 1.89B 149M 146M 6.31B |
| Net income | 50.89B 1.93M 1.68M 1.58M 1.43M 2.7M 186M 2.7M 18.58M 7.23M 93.24M 7.33M 7.18M 311M | 267B 10.14M 8.81M 8.27M 7.47M 14.15M 978M 14.15M 97.42M 37.9M 489M 38.44M 37.63M 1.63B |
| Net Debt | 12.81B 487K 423K 397K 359K 679K 46.95M 679K 4.68M 1.82M 23.48M 1.85M 1.81M 78.29M | -33.38B -1.27M -1.1M -1.03M -935K -1.77M -122M -1.77M -12.18M -4.74M -61.16M -4.81M -4.71M -204M |
Employees
2,497
Sector
Real Estate Services
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-27 | ₫12,950.00 | -1.15% | 1,401 |
| 26-08-26 | ₫13,100.00 | +0.77% | 7,200 |
| 26-08-25 | ₫13,000.00 | -0.69% | 6,490 |
| 26-08-24 | ₫13,090.91 | 0.00% | 555 |
| 26-08-21 | ₫13,090.91 | -0.69% | 3,520 |
- Stock Market
- Stocks
- TN1 Stock
Select your edition
All financial news and data tailored to specific country editions
















