|
End-of-day quote
Taipei Exchange
2026-09-17
|
5-day change | 1st Jan Change | ||
| 34.55 TWD | +0.58% |
|
+0.88% | -66.78% |
| Market Cap | 873M 27.47M 23.81M 22.5M 20.43M 38.29M 2.64B 38.52M 269M 104M 1.34B 103M 101M 4.26B | P/E 2026 * |
-
| P/E 2027 * | - |
|---|---|---|---|---|---|
| Enterprise Value | 873M 27.47M 23.81M 22.5M 20.43M 38.29M 2.64B 38.52M 269M 104M 1.34B 103M 101M 4.26B | EV / Sales 2026 * |
1.85x | EV / Sales 2027 * | - |
| Free-Float |
35.51% | Yield 2026 * |
-
| Yield 2027 * | - |
| 1 day | +0.58% | ||
| 1 week | +0.88% | ||
| Current month | -0.14% | ||
| 1 month | -11.18% | ||
| 3 months | -23.90% | ||
| 6 months | -59.45% | ||
| Current year | -66.78% |
| 1 week | 34.05 | 35 | |
| 1 month | 34 | 37.05 | |
| Current year | 33.6 | 108.5 | |
| 1 year | 33.6 | 146 | |
| 3 years | 33.6 | 454.5 | |
| 5 years | 33.6 | 454.5 | |
| 10 years | 33.6 | 454.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Hua Yung Huang
CEO | Chief Executive Officer | - | 2022-06-27 |
Jia Ming Zheng
ADM | Chief Administrative Officer | - | 2023-12-31 |
Li Lin
CTO | Chief Tech/Sci/R&D Officer | - | 2023-12-31 |
| Director | Title | Age | Since |
|---|---|---|---|
Chih Chun Chung
BRD | Director/Board Member | - | 2012-09-04 |
Hua Yung Huang
BRD | Director/Board Member | - | 2022-06-27 |
Shi Zhong Yang
CHM | Chairman | - | 2012-09-04 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.58% | +0.88% | -73.63% | - | 27.31M | ||
| +1.86% | +2.67% | - | - | 45.25B | ||
| +0.14% | +4.96% | -10.53% | -28.28% | 18.75B | ||
| -3.47% | -2.29% | +10.66% | +33.23% | 14.49B | ||
| +3.52% | -0.43% | -42.63% | -78.68% | 6.65B | ||
| -0.88% | -1.17% | -16.48% | -13.03% | 3.4B | ||
| -1.44% | -4.98% | +5.23% | - | 3.17B | ||
| +2.32% | +4.59% | -36.82% | +21.38% | 2.97B | ||
| -4.16% | -2.57% | - | - | 2.84B | ||
| -1.28% | +85.40% | - | - | 3.71B | ||
| Average | -0.32% | +8.98% | -23.46% | -13.08% | 10.12B | |
| Weighted average by Cap. | +0.32% | +2.71% | -9.65% | -11.94% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 471M 14.82M 12.85M 12.14M 11.02M 20.66M 1.42B 20.78M 145M 56.01M 721M 55.69M 54.45M 2.3B | - |
| Net income | - | - |
| Net Debt | - | - |
Employees
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-16 | NT$34.55 | +0.58% | 8,906 |
| 26-09-16 | NT$34.35 | +0.59% | 12,398 |
| 26-09-15 | NT$34.15 | +0.15% | 30,426 |
| 26-09-14 | NT$34.10 | -1.02% | 24,442 |
| 26-09-11 | NT$34.45 | +0.88% | 12,140 |
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- 7819 Stock
Select your edition
All financial news and data tailored to specific country editions
















