|
Market Closed -
OTC Markets
14:32:35 2026-08-21 EDT
|
5-day change | 1st Jan Change | ||
| 16,500.00 USD | -.--% |
|
-.--% | +22.22% |
Stock exchange
OTC Markets
SWIOU 16,500.00 $
-.--%
99K
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| SWIOU | 16,500.00USD | -.--% | 99K $ |
Performance
| 3 months | +17.86% | ||
| 6 months | +22.22% | ||
| Current year | +22.22% | ||
| 1 year | +69.58% | ||
| 3 years | +106.25% | ||
| 5 years | +400.00% | ||
| 10 years | +205.56% |
Volumes
marketsDaily volume
6
Estimated daily volume
6
Avg. Volume 20 sessions
6
Daily volume ratio
1
Avg. Volume 20 sessions USD
99,000
Record volume 1
139
Record volume 2
112
Record volume 3
91
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (USD)
148,087,500
Net sales ()
387,125,000
Number of employees
68
Sales / Employee (USD)
5,693,015
Free-Float
98.24 %
Free-Float capitalization (USD)
145,480,500
Average Daily Capital Traded
0.07%
Indicators
Moving average 20 days
14,003.75
Moving average 50 days
7,411.8
Moving average 100 days
15,007.69
Price spread / (MMA20)
-15.13%
Price spread / (MMA50)
-55.08%
Price spread / (MMA100)
-9.04%
RSI 9 days
72.67
RSI 14 days
73.82
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | +69.58% | +106.25% | 148M | ||
| 0.00% | -0.70% | +3.57% | - | 1.44B | ||
| -0.38% | +0.93% | +34.46% | +112.67% | 1.38B | ||
| +3.28% | +6.92% | +45.21% | -52.88% | 1.08B | ||
| -0.27% | -1.28% | - | - | 386M | ||
| +0.25% | +2.02% | +245.30% | +6.60% | 313M | ||
| 0.00% | -2.14% | -23.43% | -63.10% | 132M | ||
| 0.00% | +0.81% | -22.84% | +64.70% | 51.44M | ||
| Average | +0.36% | +0.17% | +50.26% | +29.04% | 616.18M | |
| Weighted average by Cap. | +0.61% | +0.81% | +40.59% | +35.61% |
Historical Quotes: Southwest Iowa Renewable Energy, LLC
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 1 month | 16,500 | 16,500 | |
| Current year | 11,000 | 17,000 | |
| 1 year | 9,000 | 17,000 | |
| 3 years | 7,900 | 17,000 | |
| 5 years | 3,303 | 17,000 | |
| 10 years | 3,300 | 17,000 |
Monthly variations
Annual variations
| 2026 | +22.22% | ||
| 2025 | +34.89% | ||
| 2024 | +21.31% | ||
| 2023 | +0.61% | ||
| 2022 | +148.48% | ||
| 2021 | -29.79% | ||
| 2020 | -.--% | ||
| 2019 | -14.55% | ||
| 2018 | +5.77% | ||
| 2017 | -.--% | ||
| 2016 | -14.78% | ||
| 2015 | -18.64% | ||
| 2014 | +7.14% |
- Stock Market
- Stocks
- SWIOU Stock
- Quotes Southwest Iowa Renewable Energy, LLC
Select your edition
All financial news and data tailored to specific country editions
















