|
End-of-day quote
Other stock markets
|
||
| - GBX | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.64% | +0.58% | -28.87% | -16.84% | 2.23B | ||
| +1.34% | -2.95% | -19.01% | -47.33% | 1.26B | ||
| -0.41% | -0.41% | +96.72% | +51.90% | 1.22B | ||
| +6.93% | +11.57% | +6.93% | -31.65% | 747M | ||
| 0.00% | +1.04% | -19.96% | +5.14% | 723M | ||
| +4.12% | +7.45% | -50.97% | -65.65% | 641M | ||
| +2.59% | +0.77% | -22.65% | -52.29% | 536M | ||
| +0.80% | +1.34% | +0.89% | +104.03% | 86.49M | ||
| Average | +2.25% | +2.61% | -4.61% | -6.59% | 930.75M | |
| Weighted average by Cap. | +2.20% | +1.57% | -3.25% | -15.42% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















