|
End-of-day quote
INDONESIA S.E.
2026-09-07
|
5-day change | 1st Jan Change | ||
| 208.00 IDR | -1.89% |
|
+1.96% | -8.77% |
| Market Cap | 160B 9.08M 7.81M 7.35M 6.71M 12.54M 859M 12.58M 87.1M 33.67M 440M 34.11M 33.36M 1.4B | P/E 2024 |
9.66x | P/E 2025 | 12.8x |
|---|---|---|---|---|---|
| Enterprise Value | 512B 29.05M 24.98M 23.5M 21.45M 40.11M 2.75B 40.24M 279M 108M 1.41B 109M 107M 4.48B | EV / Sales 2024 |
0.19x | EV / Sales 2025 | 0.26x |
| Free-Float |
53.15% | Yield 2024 * |
-
| Yield 2025 | 2.63% |
| 1 day | -1.89% | ||
| 1 week | +1.96% | ||
| Current month | +1.96% | ||
| 1 month | +4.52% | ||
| 3 months | +26.83% | ||
| 6 months | -22.39% | ||
| Current year | -8.77% |
| 1 week | 200 | 220 | |
| 1 month | 198 | 220 | |
| Current year | 143 | 340 | |
| 1 year | 143 | 340 | |
| 3 years | 132 | 424 | |
| 5 years | 132 | 424 | |
| 10 years | 132 | 424 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 35 | 2024-05-26 | |
Zaki Maulana
DFI | Director of Finance/CFO | 51 | 2025-05-31 |
| Chief Operating Officer | 51 | 2022-07-26 |
| Director | Title | Age | Since |
|---|---|---|---|
Amira Ganis
CHM | Chairman | 83 | 2022-07-19 |
| Director/Board Member | 55 | 2025-06-25 | |
| Director/Board Member | 55 | 2020-07-31 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.89% | +1.96% | -9.57% | -0.95% | 9.28M | ||
| -2.08% | -3.43% | -6.20% | +10.58% | 110B | ||
| -2.62% | -6.08% | -0.60% | -28.09% | 7.95B | ||
| -2.98% | -2.58% | +2.36% | -37.38% | 5.17B | ||
| -0.98% | -6.03% | +14.99% | -41.07% | 4.28B | ||
| -1.50% | -1.37% | +4.61% | +12.67% | 4.28B | ||
| +1.71% | +1.62% | +33.13% | +54.15% | 3.67B | ||
| +0.76% | -0.66% | +50.22% | -17.85% | 2.88B | ||
| -0.23% | 0.00% | -21.07% | -24.69% | 1.46B | ||
| +0.08% | -1.06% | -35.30% | -48.46% | 1.1B | ||
| Average | -0.97% | -1.46% | +3.26% | -12.11% | 14.11B | |
| Weighted average by Cap. | -1.90% | -3.02% | -2.80% | +4.87% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 2,141B 121M 104M 98.18M 89.62M 168M 11.48B 168M 1.16B 450M 5.88B 456M 446M 18.72B | 2,051B 116M 100M 94.06M 85.86M 161M 11B 161M 1.12B 431M 5.63B 437M 427M 17.94B |
| Net income | 13.31B 755K 649K 611K 557K 1.04M 71.39M 1.05M 7.24M 2.8M 36.56M 2.83M 2.77M 116M | 13.75B 780K 670K 631K 576K 1.08M 73.73M 1.08M 7.48M 2.89M 37.75M 2.93M 2.86M 120M |
| Net Debt | 273B 15.5M 13.33M 12.54M 11.45M 21.4M 1.47B 21.47M 149M 57.46M 751M 58.21M 56.94M 2.39B | 352B 19.97M 17.17M 16.15M 14.74M 27.57M 1.89B 27.66M 191M 74.01M 967M 74.98M 73.34M 3.08B |
Employees
236
Sector
Employment Services
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-06 | IDR 208.00 | -1.89% | 547,300 |
| 26-09-04 | IDR 212.00 | +0.95% | 396,100 |
| 26-09-03 | IDR 210.00 | +0.96% | 1,053,300 |
| 26-09-02 | IDR 208.00 | -2.80% | 1,990,300 |
| 26-09-01 | IDR 214.00 | +4.90% | 2,512,200 |
- Stock Market
- Stocks
- RUIS Stock
Select your edition
All financial news and data tailored to specific country editions
















