|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.8460 EUR | 0.00% |
|
-0.94% | +52.71% |
| 05-12 | Prodways Group's Board Proposes EUR20 Million Share Buyback | MT |
| 05-12 | Prodways Group SA announces an Equity Buyback for 18,181,818 shares, representing 35.13% for ?20 million. | CI |
Chart calendar Prodways Group
Upcoming events on Prodways Group
| 2026-07-21 | Sales and Revenue Release - Q2 2026 | |
| 2026-09-22 | Earnings release - Q2 2026 | |
| 2026-10-19 | Sales and Revenue Release - Q3 2026 | *E4DFANSWAPTOBAIJ22ORFMMWNCSDVOFTFBPAR |
Past events on Prodways Group
| 2026-06-16 | Extraordinary General Meeting | |
| 2026-06-16 | Annual General Meeting | |
| 2026-04-23 | Extraordinary General Meeting | |
| 2026-04-20 | Sales and Revenue Release - Q1 2026 | *E4DFANSWAPTOBAIJ22ORFMMWNCSDVOFTFBPAR |
| 2026-03-24 | Earnings release - Annual 2025 | |
| 2026-02-10 | Sales and Revenue Release - Q4 2025 | *E4DFANSWAPTOBAIJ22ORFMMWNCSDVOFTFBPAR |
| 2025-10-14 | Sales and Revenue Release - Q3 2025 | *E4DFANSWAPTOBAIJ22ORFMMWNCSDVOFTFBPAR |
| 2025-09-09 | Sales and Revenue Release - Q2 2025 | *E4DFANSWAPTOBAIJ22ORFMMWNCSDVOFTFBPAR |
Annual results
| Fiscal Period | December | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|
|
Net sales Million EUR | Released Forecast Spread | 74,6 76,1 -1.98% | 58,7 59,6 -1.6% | 40,9 54,5 -24.88% | 41,2 | 44,4 | 48,2 |
|
EBITDA Million EUR | Released Forecast Spread | 6,00 5,25 14.29% | 5,20 5,77 -9.88% | 2,60 5,83 -55.36% | 2,85 | 3,60 | 4,30 |
|
EBIT Million EUR | Released Forecast Spread | 1,04 0,70 47.86% | 2,14 1,61 32.76% | -1,33 2,03 -165.46% | -1,10 | -0,55 | 0,10 |
|
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | -13,3 0,50 -2762.6% | 1,07 1,25 -14.4% | -2,47 0,30 -924% | 0,00 | 0,00 | 0,00 |
|
Net income Million EUR | Released Forecast Spread | -14,0 -6,55 -113.88% | 0,55 0,65 -15.95% | -0,22 0,83 -126.16% | -1,15 | -0,55 | -0,80 |
|
EPS EUR | Released Forecast Spread | -0,27 -0,13 -113.1% | 0,01 0,02 -46.55% | 0,00 0,02 -125.79% | -0,02 | -0,02 | -0,01 |
| Announcement Date | 19/03/24 | 19/03/25 | 24/03/26 | - |
Quarterly results
| Fiscal Period | December | 2024 Q2 | 2024 S1 | 2024 Q3 | 2025 Q2 | 2025 S1 | 2026 Q1 | 2026 Q2 | 2026 S1 |
|---|---|---|---|---|---|---|---|---|---|
|
Net sales Million EUR | Released Forecast Spread | 15,1 | 14,8 14,0 5.71% | 13,4 14,0 -4.45% | 27,9 28,5 -2.19% | 11,0 | 10,4 | 21,0 | |
|
EBIT Million EUR | Released Forecast Spread | 0,67 1,00 -32.8% | -0,60 | ||||||
|
Net income Million EUR | Released Forecast Spread | 1,35 | |||||||
|
EPS EUR | Released Forecast Spread | 0,03 | |||||||
| Announcement Date | 18/09/24 | 18/09/24 | 21/10/24 | 10/09/25 | 10/09/25 | - | - | - |
Past sector events for Prodways Group
| 2026-06-30 | Annual General Meeting | 02:30 | |
| 2026-06-26 | Annual General Meeting | 02:30 | |
| 2026-06-10 | Présentation aux Actionnaires / Analystes | 16:00 | |
| 2026-06-10 | Annual General Meeting | 16:00 | |
| 2026-05-27 | Earnings presentation | 21:30 | |
| 2026-05-25 | Ex-dividend date - 0.051 CNY | 00:00 | |
| 2026-05-14 | Extraordinary General Meeting | 02:00 | |
| 2026-05-12 | Earnings presentation | 03:00 | |
| 2026-05-07 | Earnings release - Q1 2026 | ||
| 2026-05-07 | Earnings presentation | 08:30 |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Stocks
- ALPWG Stock
- Calendar Prodways Group
Select your edition
All financial news and data tailored to specific country editions
















