|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 15.39 CAD | -1.41% |
|
-1.28% | +30.42% |
| 07-07 | Polaris Renewable Energy Inc. Executes Mixed Investment Agreement for Three Mexico Projects with Cfe | CI |
| 06-26 | Polaris Renewable Energy Inc. - Shareholder/Analyst Call |
Quotes 5-day view: Polaris Renewable Energy Inc.
Delayed Quote Toronto S.E.| 2026-07-16 | 2026-07-17 | 2026-07-20 | 2026-07-21 | 2026-07-22 | |
|---|---|---|---|---|---|
| Last | $15.52 | $15.45 | $15.48 | $15.61 | $15.39 |
| Volume | 42,053 | 18,999 | 18,609 | 25,916 | 51,523 |
| Change | -0.45% | -0.45% | +0.19% | +0.84% | -1.41% |
| Opening | $15.56 | $15.16 | $15.50 | $15.69 | $15.80 |
| High | $15.56 | $15.58 | $15.59 | $15.89 | $15.80 |
| Low | $15.33 | $15.16 | $15.35 | $15.48 | $15.39 |
Performance
| 1 day | -1.41% | ||
| 1 week | -1.28% | ||
| Current month | +0.59% | ||
| 1 month | +4.06% | ||
| 3 months | +20.42% | ||
| 6 months | +24.82% | ||
| Current year | +30.42% | ||
| 1 year | +29.44% | ||
| 3 years | +2.87% | ||
| 5 years | -17.83% | ||
| 10 years | +81.06% |
Volumes
marketsDaily volume
51,523
Estimated daily volume
51,523
Avg. Volume 20 sessions
34,760
Daily volume ratio
1.48
Avg. Volume 20 sessions CAD
534,956.4
Avg. Volume 20 sessions USD
380,033.03
Record volume 1
2,351,499
Record volume 2
943,098
Record volume 3
724,086
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (CAD)
231,374,488
Market Cap (USD)
231,374,488
Net sales (USD)
80,480,000
Number of employees
215
Sales / Employee (USD)
374,326
Free-Float
96.75 %
Free-Float capitalization (CAD)
158,938,603
Free-Float capitalization (USD)
223,860,254
Average Daily Capital Traded
0.23%
Indicators
Moving average 5 days
15.53
Moving average 20 days
15.36
Moving average 50 days
14.18
Moving average 100 days
13.35
Price spread / (MMA5)
+0.91%
Price spread / (MMA20)
-0.18%
Price spread / (MMA50)
-7.86%
Price spread / (MMA100)
-13.23%
STIM
RSI 9 days
56.87
RSI 14 days
62.16
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.41% | -1.28% | +29.44% | +2.87% | 231M | ||
| +0.29% | +4.18% | +4.93% | +46.21% | 28.04B | ||
| -0.46% | -8.72% | -44.50% | - | 26.55B | ||
| -4.51% | -5.34% | +45.24% | +47.89% | 26.37B | ||
| +1.07% | +0.71% | +34.12% | -19.72% | 16.79B | ||
| +4.01% | +4.25% | +225.72% | +301.99% | 12.42B | ||
| -10.43% | -1.05% | +1.97% | -5.52% | 8.46B | ||
| +1.53% | +0.80% | +2.61% | +109.65% | 8.03B | ||
| -0.54% | +1.82% | +76.44% | +80.95% | 4.61B | ||
| +0.21% | -2.24% | +3.44% | +20.54% | 4.07B | ||
| Average | -1.02% | -0.05% | +37.94% | +64.98% | 13.56B | |
| Weighted average by Cap. | -0.98% | +0.21% | +29.04% | +66.68% |
Historical Quotes: Polaris Renewable Energy Inc.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
f27281b4e5a571e0b69.8kgXE4iHKb6k0tcKKRwjCiiCfkX9Dhf-kLqGf7YTu64.xSJgZdfEZ4_tsaV4TGV6bmrYShXLQl2YqeDgFtdi0faFIyVeu9N83Om3tA
| Date | Price | Volume | Total |
|---|---|---|---|
| 16:00:00 | 15.39 | 100 | 51,200 |
| 16:00:00 | 15.39 | 100 | 51,100 |
| 15:59:50 | 15.42 | 100 | 51,000 |
| 15:59:35 | 15.46 | 100 | 50,900 |
| 15:59:34 | 15.46 | 100 | 50,800 |
| 15:58:01 | 15.45 | 100 | 50,700 |
| 15:58:01 | 15.45 | 100 | 50,600 |
| 15:58:01 | 15.44 | 100 | 50,500 |
| 15:56:55 | 15.42 | 100 | 50,400 |
| 15:56:34 | 15.43 | 100 | 50,300 |
Course Extremes
| 1 week | 15.16 | 15.89 | |
| 1 month | 14.71 | 16.05 | |
| Current year | 11.7 | 16.05 | |
| 1 year | 11.55 | 16.05 | |
| 3 years | 10.7 | 16.05 | |
| 5 years | 10.7 | 23.05 | |
| 10 years | 8.32 | 24.41 |
Monthly variations
Annual variations
| 2026 | +30.42% | ||
| 2025 | -11.48% | ||
| 2024 | +0.76% | ||
| 2023 | -5.97% | ||
| 2022 | -16.55% | ||
| 2021 | -4.80% | ||
| 2020 | +44.57% | ||
| 2019 | +18.93% | ||
| 2018 | -40.77% | ||
| 2017 | +13.73% | ||
| 2016 | +89.94% | ||
| 2015 | -19.50% | ||
| 2014 | -94.12% | ||
| 2013 | -66.67% | ||
| 2012 | -26.09% | ||
| 2011 | -84.46% | ||
| 2010 | -45.72% | ||
| 2009 | +16.86% |
- Stock Market
- Stocks
- PIF Stock
- Quotes Polaris Renewable Energy Inc.
Select your edition
All financial news and data tailored to specific country editions
















