|
End-of-day quote
Other stock markets
|
||
| - INR | - |
|
Company details: Plethico Pharmaceuticals Limited
Plethico Pharmaceuticals Ltd.
A.B. Road
452003, Indore
+

Special Foods & Wellbeing Products
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +3.80% | -0.95% | +36.67% | +81.87% | 13.74B | ||
| -2.31% | -4.38% | -32.26% | +251.85% | 7.82B | ||
| +3.04% | +0.49% | -14.31% | -52.07% | 2.52B | ||
| -2.71% | +3.99% | -76.20% | -62.72% | 1.55B | ||
| -0.24% | +2.63% | +32.52% | -25.36% | 1.3B | ||
| -1.64% | +2.51% | +23.14% | +39.39% | 1.24B | ||
| +3.13% | +1.69% | -31.36% | -28.04% | 1.25B | ||
| +0.57% | -7.48% | -39.24% | - | 1.15B | ||
| -3.67% | -2.66% | -67.49% | -73.10% | 907M | ||
| Average | -0.00% | -0.21% | -18.73% | +16.48% | 3.49B | |
| Weighted average by Cap. | +1.16% | -2.09% | +0.74% | +91.72% |
- Stock Market
- Stocks
- Stock
- Company Plethico Pharmaceuticals Limited
Select your edition
All financial news and data tailored to specific country editions

















