Valuation Pegavision Corporation Taipei Exchange
Stocks
6491
TW0006491004
Medical Equipment, Supplies & Distribution
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 190.00 TWD | -.--% |
|
-1.55% | - |
| 08-03 | Pegavision Declines to Comment on Media Report Projecting 2026 Revenue | MT |
| 07-31 | Pegavision Corporation Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
Company Valuation: Pegavision Corporation
Data adjusted to current consolidation scope
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Market Cap 1 | 29,890 | 29,680 | 30,927 | 29,406 | 22,230 | 29,107 | - | - |
| Change | - | -0.7% | 4.2% | -4.92% | -24.4% | 30.94% | - | - |
| Enterprise Value (EV) 1 | 28,561 | 27,817 | 25,966 | 27,183 | 21,540 | 25,182 | 24,260 | 23,047 |
| Change | - | -2.61% | -6.65% | 4.68% | -20.76% | 16.91% | -3.66% | -5% |
| P/E | 24.1x | 19.4x | 17.5x | 16.2x | 13.7x | 14.4x | 12.9x | 12.4x |
| PBR | 5.45x | 4.62x | 3.12x | 2.68x | 1.91x | 2.38x | 2.23x | 2.01x |
| PEG | - | 0.8x | 4.96x | 5.81x | -1.3x | 0.6x | 1.1x | 3.04x |
| Capitalization / Revenue | 5.34x | 4.7x | 4.55x | 4.96x | 3.16x | 3.43x | 3.08x | 2.92x |
| EV / Revenue | 5.1x | 4.4x | 3.82x | 4.59x | 3.06x | 2.96x | 2.57x | 2.31x |
| EV / EBITDA | 13.5x | 10.1x | 8.9x | 10.8x | 8.35x | 7.62x | 6.67x | 6.04x |
| EV / EBIT | 19.6x | 15.3x | 13.1x | 14.6x | 11.9x | 10.7x | 8.91x | 8.36x |
| EV / FCF | 36x | 43.7x | -83.2x | 30.9x | 17.2x | 20.6x | 17.3x | 10.6x |
| FCF Yield | 2.77% | 2.29% | -1.2% | 3.24% | 5.8% | 4.84% | 5.79% | 9.47% |
| Dividend per Share 2 | 8.5 | 10 | 10 | 11 | 10 | 11.26 | 12.68 | 13.36 |
| Rate of return | 1.99% | 2.36% | 2.52% | 2.92% | 3.51% | 2.97% | 3.34% | 3.52% |
| EPS 2 | 17.72 | 21.84 | 22.61 | 23.24 | 20.87 | 26.33 | 29.43 | 30.63 |
| Distribution rate | 48% | 45.8% | 44.2% | 47.3% | 47.9% | 42.8% | 43.1% | 43.6% |
| Net sales 1 | 5,595 | 6,321 | 6,790 | 5,924 | 7,039 | 8,496 | 9,447 | 9,966 |
| EBITDA 1 | 2,117 | 2,753 | 2,918 | 2,520 | 2,581 | 3,304 | 3,638 | 3,817 |
| EBIT 1 | 1,460 | 1,820 | 1,981 | 1,860 | 1,807 | 2,359 | 2,724 | 2,756 |
| Net income 1 | 1,249 | 1,542 | 1,656 | 1,831 | 1,628 | 2,054 | 2,295 | 2,388 |
| Net Debt 1 | -1,329 | -1,863 | -4,961 | -2,223 | -689.7 | -3,925 | -4,847 | -6,060 |
| Reference price 2 | 427.00 | 424.00 | 396.50 | 377.00 | 285.00 | 379.00 | 379.00 | 379.00 |
| Nbr of stocks (in thousands) | 70,000 | 70,000 | 78,000 | 78,000 | 78,000 | 76,800 | - | - |
| Announcement Date | 2/15/22 | 2/14/23 | 1/29/24 | 2/17/25 | 1/30/26 | - | - | - |
1TWD in Million2TWD
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| 30.16x | 2.92x | 11.79x | 2.39% | 90.98B | ||
| 32.53x | 3.31x | 12.53x | 0.51% | 34.27B | ||
| 36.74x | 3.89x | 12.47x | -.--% | 14.6B | ||
| 124.94x | 8.64x | 40.93x | -.--% | 10.47B | ||
| 22.36x | 5.66x | 16.03x | 1.23% | 2.23B | ||
| 15.96x | 4.19x | 9.53x | 1.67% | 1.51B | ||
| 14.39x | 2.96x | 7.62x | 2.97% | 901M | ||
| 26.81x | 5.51x | 16.91x | 1.95% | 894M | ||
| 19.58x | 1.32x | 7.84x | 1.63% | 828M | ||
| Average | 35.94x | 4.27x | 15.07x | 1.37% | 17.41B | |
| Weighted average by Cap. | 37.21x | 3.53x | 13.98x | 1.57% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Stocks
- 6491 Stock
- 6491 Stock
- Valuation Pegavision Corporation
Select your edition
All financial news and data tailored to specific country editions
















