|
Delayed
Sao Paulo
11:52:19 2026-08-25 EDT
|
5-day change | 1st Jan Change | ||
| 1.540 BRL | -1.28% |
|
+10.00% | -51.11% |
| 08-17 | PBG S.A., Q2 2026 Earnings Call, Aug 17, 2026 | |
| 08-13 | PBG S.A. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
| Market Cap | 217M 42.22M 36.18M 33.85M 30.95M 58.4M 4.04B 59.02M 401M 156M 2.03B 159M 155M 6.72B | P/E 2024 |
-5.06x | P/E 2025 | -1.52x |
|---|---|---|---|---|---|
| Enterprise Value | 2.07B 402M 345M 322M 295M 556M 38.51B 562M 3.82B 1.48B 19.34B 1.51B 1.48B 63.98B | EV / Sales 2024 |
0.91x | EV / Sales 2025 | 0.88x |
| Free-Float |
31.54% | Yield 2024 * |
-
| Yield 2025 | - |
Last Transcript: PBG S.A.
| 25-03-13 | PBG S A : Dados Econômico-Financeiros | PU |
| 23-08-09 | PBG S A : Comunicado ao Mercado | PU |
| 1 day | -1.28% | ||
| 1 week | +10.00% | ||
| Current month | -8.33% | ||
| 1 month | -10.47% | ||
| 3 months | -21.83% | ||
| 6 months | -53.33% | ||
| Current year | -51.11% |
| 1 week | 1.3 | 1.63 | |
| 1 month | 1.3 | 1.8 | |
| Current year | 1.3 | 3.74 | |
| 1 year | 1.3 | 4.4 | |
| 3 years | 1.3 | 7.76 | |
| 5 years | 1.3 | 15.48 | |
| 10 years | 1.3 | 19.77 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 48 | 2012-10-04 | |
| Director of Finance/CFO | - | - | |
Ronei Gomes
DFI | Director of Finance/CFO | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Cesar Gomes
CHM | Chairman | 68 | - |
| Director/Board Member | 71 | - | |
| Director/Board Member | 66 | 1977-12-31 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 2/9/26 | Buy | 67 | 0.0000% | |||
| 2/9/26 | Sell | 74 | 0.0001% | |||
| 2/9/26 | Buy | 7 | 0.0000% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.28% | +10.00% | -60.31% | -76.60% | 42.22M | ||
| +1.49% | +3.28% | +48.80% | +38.51% | 21.12B | ||
| +1.19% | -2.91% | - | - | 2.7B | ||
| -10.01% | -26.12% | +61.41% | +566.79% | 2.12B | ||
| +0.90% | +0.25% | +44.73% | +291.24% | 2.21B | ||
| +0.64% | +2.29% | +16.38% | -17.72% | 1.67B | ||
| -2.64% | -1.39% | +114.33% | +210.50% | 1.01B | ||
| -0.80% | +1.73% | -27.39% | -76.12% | 854M | ||
| +1.68% | -0.10% | +73.04% | +76.18% | 713M | ||
| -0.25% | -1.20% | +4.43% | -3.13% | 638M | ||
| Average | -0.87% | +0.41% | +30.60% | +112.18% | 3.31B | |
| Weighted average by Cap. | +0.45% | -0.29% | +47.12% | +93.07% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 2.41B 468M 401M 375M 343M 648M 44.83B 655M 4.44B 1.73B 22.51B 1.76B 1.72B 74.49B | 2.61B 507M 434M 406M 371M 701M 48.53B 708M 4.81B 1.87B 24.37B 1.9B 1.86B 80.62B |
| Net income | -102M -19.84M -17.01M -15.91M -14.54M -27.45M -1.9B -27.74M -188M -73.2M -954M -74.5M -72.89M -3.16B | -292M -56.73M -48.62M -45.48M -41.58M -78.47M -5.43B -79.31M -538M -209M -2.73B -213M -208M -9.03B |
| Net Debt | 1.66B 324M 277M 259M 237M 448M 30.98B 452M 3.07B 1.19B 15.56B 1.21B 1.19B 51.47B | 1.85B 360M 308M 289M 264M 498M 34.47B 503M 3.41B 1.33B 17.31B 1.35B 1.32B 57.26B |
Employees
3,700
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-25 | R$1.540 | -1.28% | 59,300 |
| 26-08-24 | R$1.540 | -1.28% | 364,400 |
| 26-08-21 | R$1.560 | +12.23% | 723,900 |
| 26-08-20 | R$1.390 | +2.21% | 989,400 |
| 26-08-19 | R$1.360 | -2.86% | 1,015,200 |
- Stock Market
- Stocks
- PTBL3 Stock
Select your edition
All financial news and data tailored to specific country editions

















