Inactive Instrument
Pacific Green Technologies Inc Stock Other OTC
Stocks
US27875H2067
Environmental Services & Equipment
OTC Markets Traded|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| Market Cap | 28.52M 24.93M 23.06M 21.16M 40.04M 2.75B 40.74M 275M 108M 1.34B 107M 105M 4.63B | P/E 2023 |
-2.49x | P/E 2024 | 63x |
|---|---|---|---|---|---|
| Enterprise Value | 25.52M 22.31M 20.63M 18.93M 35.83M 2.46B 36.46M 246M 96.67M 1.2B 95.86M 93.75M 4.15B | EV / Sales 2023 |
3.85x | EV / Sales 2024 | 1.83x |
| Free-Float |
51.55% | Yield 2023 * |
-
| Yield 2024 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
| Director of Finance/CFO | - | 2023-09-19 | |
Kelvin Campbell
PRN | Corporate Officer/Principal | - | 2016-12-31 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +4.20% | +4.67% | +7.36% | +44.55% | 93.49B | ||
| +3.62% | +3.01% | -6.66% | +50.05% | 66.87B | ||
| +3.38% | +1.86% | -6.67% | - | 22.35B | ||
| +2.56% | +2.77% | +36.11% | +85.54% | 16.03B | ||
| +2.65% | +3.78% | -13.54% | -6.76% | 8.13B | ||
| -1.15% | -7.09% | +7.30% | +1.01% | 6.6B | ||
| -3.20% | +3.11% | +59.83% | +64.73% | 6.22B | ||
| -0.50% | -14.01% | +27.42% | +55.21% | 3.97B | ||
| -2.90% | +1.55% | +38.48% | -13.77% | 3.15B | ||
| Average | +0.94% | -0.87% | +16.63% | +35.07% | 25.2B | |
| Weighted average by Cap. | +3.24% | -0.74% | +5.35% | +46.04% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 7.64M 6.68M 6.18M 5.67M 10.72M 736M 10.91M 73.64M 28.93M 359M 28.69M 28.06M 1.24B | 14.55M 12.71M 11.76M 10.79M 20.42M 1.4B 20.78M 140M 55.09M 684M 54.63M 53.43M 2.36B |
| Net income | -11.2M -9.79M -9.06M -8.31M -15.73M -1.08B -16M -108M -42.42M -527M -42.07M -41.14M -1.82B | 459K 401K 371K 340K 644K 44.23M 656K 4.42M 1.74M 21.6M 1.72M 1.69M 74.57M |
| Net Debt | 1.53M 1.34M 1.24M 1.13M 2.15M 147M 2.18M 14.74M 5.79M 71.94M 5.74M 5.62M 248M | -3M -2.62M -2.42M -2.22M -4.21M -289M -4.28M -28.9M -11.35M -141M -11.26M -11.01M -487M |
Employees
-
Select your edition
All financial news and data tailored to specific country editions
















