Inactive Instrument
NuVasive, Inc. Stock
Stocks
NUVA
US6707041058
Medical Equipment, Supplies & Distribution
| 1 day | -2.24% |
| Manager | Title | Age | Since |
|---|---|---|---|
Daniel Scavilla
CEO | Chief Executive Officer | 61 | - |
Keith Pfeil
DFI | Director of Finance/CFO | 47 | 2023-08-31 |
Ryan Donahoe
CTO | Chief Tech/Sci/R&D Officer | - | 2021-08-31 |
| Director | Title | Age | Since |
|---|---|---|---|
Keith Pfeil
BRD | Director/Board Member | 47 | 2023-08-31 |
Daniel Scavilla
BRD | Director/Board Member | 61 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 9/1/23 | Issuer sale | Public Communications Manager | 33,983 | 0.0648% | ||
| 9/1/23 | Issuer sale | Director | 20,771 | 0.0396% | ||
| 9/1/23 | Issuer sale | Chief Executive Officer | 361,817 | 0.6898% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.24% | +1.48% | - | - | 2.08B | ||
| +1.08% | +4.92% | -15.35% | +5.32% | 190B | ||
| +0.09% | +5.55% | -1.43% | +8.76% | 116B | ||
| -5.90% | -0.96% | +8.65% | +67.67% | 63.71B | ||
| +1.79% | +2.20% | +33.89% | +64.05% | 55.13B | ||
| +1.20% | +7.57% | -5.84% | -34.97% | 49.41B | ||
| +1.42% | +9.85% | +13.26% | -18.70% | 33.79B | ||
| +1.31% | -3.18% | - | - | 30.74B | ||
| +0.26% | +0.36% | +46.85% | -10.75% | 24.73B | ||
| -0.52% | +13.13% | -5.06% | +21.96% | 23.85B | ||
| Average | -0.14% | +4.38% | +9.37% | +12.92% | 65.26B | |
| Weighted average by Cap. | +0.13% | +4.47% | +0.96% | +13.96% |
Employees
3,000
















