Multiverse Mining and Exploration Plc Stock
Stocks
MULTIVERSE
NGMULTIVERS6
Specialty Mining & Metals
|
End-of-day quote
Nigerian S.E.
2026-08-13
|
5-day change | 1st Jan Change | ||
| 21.30 NGN | 0.00% |
|
0.00% | +59.55% |
| Market Cap | 9.08B 6.68M 5.77M 5.42M 4.93M 9.27M 638M 9.42M 63.49M 24.83M 320M 25.07M 24.52M 1.06B | P/E 2024 |
8.28x | P/E 2025 | 10.4x |
|---|---|---|---|---|---|
| Enterprise Value | 9.43B 6.94M 5.99M 5.63M 5.12M 9.63M 663M 9.79M 65.98M 25.8M 332M 26.05M 25.48M 1.1B | EV / Sales 2024 |
5.57x | EV / Sales 2025 | 6.13x |
| Free-Float |
99% | Yield 2024 |
1.36% | Yield 2025 | - |
| Current month | -16.47% | ||
| 1 month | -16.47% | ||
| 3 months | -16.96% | ||
| 6 months | -23.93% | ||
| Current year | +59.55% |
| 1 week | 21.3 | 21.3 | |
| 1 month | 21.3 | 25.5 | |
| Current year | 14.65 | 28.25 | |
| 1 year | 9.6 | 28.25 | |
| 3 years | 2.65 | 28.25 | |
| 5 years | 0.2 | 28.25 | |
| 10 years | 0.2 | 28.25 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - | |
Adedeji Sijuwade
DFI | Director of Finance/CFO | - | - |
Solomon Fasinu
DFI | Director of Finance/CFO | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Ayedun Fasina
BRD | Director/Board Member | - | 2005-04-30 |
| Director/Board Member | - | 2008-09-30 | |
| Director/Board Member | - | 2012-03-31 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | +117.35% | +576.19% | 6.67M | ||
| -0.46% | -5.12% | +100.75% | +149.62% | 158B | ||
| -0.13% | -4.06% | +57.97% | +62.07% | 95.97B | ||
| +0.16% | -9.47% | +74.13% | +209.92% | 56.35B | ||
| +1.03% | -.--% | -.--% | -.--% | 31.84B | ||
| +2.38% | +9.26% | +302.18% | +586.33% | 22.53B | ||
| -1.97% | -8.62% | +276.62% | - | 23.04B | ||
| -0.88% | -5.64% | +93.78% | +182.34% | 20.03B | ||
| -3.00% | -3.08% | +50.44% | +138.72% | 17.73B | ||
| -2.42% | +5.47% | +164.49% | +109.83% | 16.55B | ||
| Average | -0.52% | -3.06% | +123.77% | +223.89% | 44.24B | |
| Weighted average by Cap. | -0.31% | -3.70% | +100.30% | +149.33% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 948M 698K 602K 566K 515K 968K 66.7M 984K 6.63M 2.59M 33.4M 2.62M 2.56M 111M | 986M 725K 626K 588K 535K 1.01M 69.32M 1.02M 6.89M 2.7M 34.71M 2.72M 2.66M 115M |
| Net income | 378M 278K 240K 226K 205K 386K 26.62M 393K 2.65M 1.04M 13.33M 1.05M 1.02M 44.29M | 547M 402K 348K 327K 297K 558K 38.48M 568K 3.83M 1.5M 19.27M 1.51M 1.48M 64.03M |
| Net Debt | 2.15B 1.58M 1.37M 1.28M 1.17M 2.2M 151M 2.23M 15.05M 5.88M 75.78M 5.94M 5.81M 252M | 355M 261K 225K 212K 193K 362K 24.95M 368K 2.48M 970K 12.49M 980K 958K 41.52M |
Employees
7
Sector
Specialty Mining & Metals
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-13 | NGN 21.30 | 0.00% | 4,750 |
| 26-08-12 | NGN 21.30 | 0.00% | 32,797 |
| 26-08-11 | NGN 21.30 | 0.00% | 13,166 |
| 26-08-10 | NGN 21.30 | 0.00% | 8,566 |
| 26-08-07 | NGN 21.30 | 0.00% | 26,433 |
- Stock Market
- Stocks
- MULTIVERSE Stock
Select your edition
All financial news and data tailored to specific country editions
















