Inactive Instrument
Migdalor- Alternative Products Ltd Stock
Stocks
MGDA
IL0011825671
Investment Management & Fund Operators
| Manager | Title | Age | Since |
|---|---|---|---|
Moti Dvir
SAM | Sales & Marketing | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Moti Weiss
CHM | Chairman | - | 2015-12-31 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +0.36% | - | - | 17.83M | ||
| +0.50% | -0.25% | +51.13% | +122.49% | 151B | ||
| +1.96% | -0.23% | -7.01% | +41.85% | 152B | ||
| +0.98% | +1.71% | +61.08% | +227.99% | 100B | ||
| +1.10% | -0.90% | +7.69% | +103.51% | 95.16B | ||
| +1.78% | -0.44% | -15.59% | +47.13% | 71.53B | ||
| +0.54% | +0.47% | +58.63% | +131.85% | 46.96B | ||
| +4.56% | +4.06% | -10.94% | +44.41% | 43.12B | ||
| +1.17% | +10.65% | -38.67% | +29.07% | 33.73B | ||
| +1.01% | +0.96% | +37.20% | +136.85% | 32.49B | ||
| Average | +1.36% | -0.14% | +15.95% | +98.35% | 80.73B | |
| Weighted average by Cap. | +1.37% | -1.56% | +20.10% | +102.55% |
Employees
20
















