|
Market Closed -
London S.E.
02:00:01 2022-03-03 EST
|
5-day change | 1st Jan Change | ||
| 0.7200 USD | -.--% |
|
-.--% | - |
| 08-28 | Russia's Lukoil says H1 profit up 50% y/y | RE |
| 08-27 | Lukoil's Norsi Refinery Said to Suspend Operations After Ukrainian Drone Strike | MT |
| Market Cap | 2,650B 2,281B 2,141B 1,956B 3,671B 252,190B 3,699B 25,376B 9,875B 127,643B 9,951B 9,735B 423,373B | P/E 2024 |
3.18x | P/E 2025 | -2.23x |
|---|---|---|---|---|---|
| Enterprise Value | 2,425B 2,087B 1,958B 1,789B 3,359B 230,704B 3,384B 23,214B 9,034B 116,768B 9,103B 8,905B 387,304B | EV / Sales 2024 |
0.19x | EV / Sales 2025 | 0.64x |
| Free-Float |
84.71% | Yield 2024 |
27% | Yield 2025 | - |
| 5 years | 0.25 | 108.25 | |
| 10 years | 0.25 | 110.1 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 62 | 2025-01-13 | |
Leonid Fedun
PRN | Corporate Officer/Principal | 70 | 2013-07-02 |
Oleg Pashaev
SAM | Sales & Marketing | - | 2020-07-14 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 69 | 1992-12-31 | |
| Director/Board Member | 65 | 2011-02-06 | |
Leonid Fedun
BRD | Director/Board Member | 70 | 1993-12-31 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 5/30/22 | Sell | Executive/Senior Manager | 5,000 | 0.0007% | ||
| 1/27/22 | Buy | Founder | 2,102 | 0.0003% | ||
| 1/26/22 | Buy | Founder | 40,200 | 0.0058% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 32.66B | ||
| -0.31% | -1.29% | +9.96% | -25.22% | 1,684B | ||
| +2.12% | +0.42% | +28.36% | +28.69% | 396B | ||
| -0.20% | +0.39% | +35.42% | +80.96% | 298B | ||
| +1.01% | -1.91% | +22.78% | +38.63% | 251B | ||
| +1.15% | -2.47% | +41.18% | +30.36% | 193B | ||
| -0.55% | +0.48% | +29.68% | +91.67% | 160B | ||
| +4.44% | +6.91% | +44.43% | +40.95% | 114B | ||
| +3.36% | +1.17% | +60.40% | +21.69% | 97.95B | ||
| +2.26% | -0.98% | +52.14% | +63.15% | 77.08B | ||
| Average | +1.33% | -1.89% | +36.04% | +41.21% | 363.41B | |
| Weighted average by Cap. | +0.50% | -1.25% | +22.00% | +10.65% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 8,622B 7,421B 6,964B 6,363B 11,943B 820,359B 12,033B 82,546B 32,123B 415,214B 32,370B 31,666B 1,377,208B | 3,768B 3,243B 3,043B 2,781B 5,219B 358,511B 5,259B 36,074B 14,038B 181,456B 14,146B 13,839B 601,863B |
| Net income | 849B 730B 685B 626B 1,175B 80,738B 1,184B 8,124B 3,161B 40,864B 3,186B 3,117B 135,542B | -1,064B -916B -860B -785B -1,474B -101,267B -1,485B -10,190B -3,965B -51,255B -3,996B -3,909B -170,006B |
| Net Debt | -1,046B -901B -845B -772B -1,449B -99,554B -1,460B -10,017B -3,898B -50,388B -3,928B -3,843B -167,129B | -226B -194B -182B -167B -313B -21,486B -315B -2,162B -841B -10,875B -848B -829B -36,070B |
Employees
101,374
Sector
Integrated Oil & Gas
- Stock Market
- Stocks
- LKOH Stock
- LKOD Stock
Select your edition
All financial news and data tailored to specific country editions
















