|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 182,400.00 KRW | +2.47% |
|
-4.50% | +98.48% |
| 06-19 | As Jio Platforms eyes record IPO, what are India's biggest share offerings? | RE |
| 06-18 | India's largest-ever IPOs ahead of NSE, Reliance Jio offering | RE |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 14.51x | 1.24x | 0.11x | 0.35x | 4.34x | 7.26x | 0.77% | 20.53B | ||
| 16.1x | 2.2x | -0.03x | 1.42x | 7.21x | 10.93x | 0.97% | 122B | ||
| 22.84x | 1.91x | 0.16x | 1.42x | 10.76x | 18.89x | 1.3% | 64.76B | ||
| 25.75x | 2.54x | 0.68x | - | - | - | - | 6.88B | ||
| 32.91x | 3.5x | 1.92x | - | - | - | 1.69% | 3.22B | ||
| 11.62x | 1.33x | -0.49x | 0.4x | 9.03x | 15.55x | -.--% | 2.61B | ||
| 21.76x | 1.82x | 2.85x | 1.35x | 10.29x | 14.55x | 2.61% | 2.57B | ||
| 35.71x | 3.23x | -1.96x | - | - | - | 0.84% | 2.56B | ||
| -132.41x | 1.24x | 1.15x | 0.69x | 6.1x | 12.11x | -.--% | 2.02B | ||
| 48.21x | - | 0.11x | - | - | - | - | 720M | ||
| 12.85x | 1.28x | 0.34x | - | - | - | - | 698M | ||
| 14.5x | 1.33x | 0.13x | 0.88x | 7.95x | 11.21x | 2.03% | 645M | ||
| 12.8x | 0.91x | 19.39x | - | - | - | 4.04% | 396M | ||
| Average | 10.55x | 1.88x | 1.87x | 0.93x | 7.95x | 12.93x | 1.43% | 17.67B | |
| Weighted average by Cap. | 17.39x | 2.04x | 0.13x | 1.30x | 8.05x | 13.08x | 1.07% |
- Stock Market
- Stocks
- A066570 Stock
- Sector LG Electronics Inc.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















