|
End-of-day quote
London S.E.
|
||
| - GBX | - |
|
| 16-07-22 | Lead All Investments : Result of AGM | PU |
| 16-06-28 | Lead All Investments : POSTING OF ANNUAL REPORT AND ACCOUNTS | PU |
| 16-04-18 | Lead All Investments : Holding(s) in Company | PU |
| 16-03-10 | Lead All Investments : Appointment of Finance Director | PU |
| 16-02-08 | Lead All Investments : Company Events - 7 Days Ahead Events | PU |
| Manager | Title | Age | Since |
|---|---|---|---|
| Director of Finance/CFO | 66 | 2016-03-09 | |
Ki Hon Fong
COO | Chief Operating Officer | 43 | 2017-05-08 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 66 | 2016-03-09 | |
Ki Hon Fong
BRD | Director/Board Member | 43 | 2017-05-08 |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















