|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.5000 INR | +2.04% |
|
-5.66% | -43.18% |
| Market Cap | 359M 3.76M 3.27M 3.03M 2.8M 5.27M 5.36M 35.91M 14.06M 178M 14.12M 13.81M 600M | P/E 2024 |
80.7x | P/E 2025 | 35.3x |
|---|---|---|---|---|---|
| Enterprise Value | 334M 3.49M 3.03M 2.82M 2.6M 4.9M 4.98M 33.36M 13.06M 166M 13.12M 12.83M 557M | EV / Sales 2024 |
-
| EV / Sales 2025 | 10,283,630x |
| Free-Float |
55.11% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +2.04% | ||
| 1 week | -5.66% | ||
| Current month | -15.25% | ||
| 1 month | -15.25% | ||
| 3 months | -15.25% | ||
| 6 months | -7.41% | ||
| Current year | -43.18% |
| 1 week | 0.47 | 0.53 | |
| 1 month | 0.47 | 0.6 | |
| Current year | 0.45 | 0.92 | |
| 1 year | 0.45 | 1.94 | |
| 3 years | 0.4 | 2.52 | |
| 5 years | 0.4 | 2.52 | |
| 10 years | 0.23 | 16.46 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 2017-01-15 | |
| Director of Finance/CFO | - | 2017-11-13 | |
| Compliance Officer | - | 2019-03-19 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 2017-11-13 | |
| Chairman | - | - | |
Rajesh Modi
BRD | Director/Board Member | - | 2021-05-04 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.04% | -5.66% | -73.13% | +5.89% | 3.48M | ||
| +15.51% | +18.22% | -12.11% | +33.32% | 3,350B | ||
| -0.60% | -0.90% | -22.92% | +586.47% | 293B | ||
| +1.65% | +9.89% | +80.39% | +139.38% | 95.6B | ||
| +0.02% | +0.71% | -10.30% | +42.09% | 91.66B | ||
| -0.36% | -0.32% | -42.31% | -17.43% | 71.29B | ||
| -1.97% | +6.77% | -33.29% | +66.73% | 65.07B | ||
| +0.41% | +7.46% | +10.55% | +63.21% | 46.26B | ||
| -2.91% | +2.36% | -61.05% | +25.02% | 34.85B | ||
| -1.31% | +0.33% | -30.96% | -48.71% | 30.8B | ||
| Average | -1.35% | +2.16% | -19.51% | +89.60% | 407.83B | |
| Weighted average by Cap. | -0.29% | +0.36% | -11.84% | +75.05% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | 109.74 1.15 1 0.93 0.86 1.61 1.64 10.98 4.3 54.51 4.32 4.22 183.3 |
| Net income | 2.54M 26.62K 23.12K 21.47K 19.8K 37.29K 37.97K 254K 99.51K 1.26M 99.95K 97.76K 4.24M | 41.33M 433K 376K 349K 322K 607K 618K 4.13M 1.62M 20.53M 1.63M 1.59M 69.03M |
| Net Debt | 9.75M 102K 88.75K 82.41K 76K 143K 146K 976K 382K 4.84M 384K 375K 16.29M | -25.46M -267K -232K -215K -198K -374K -380K -2.55M -997K -12.64M -1M -979K -42.52M |
Employees
5
Sector
Software
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-31 | ₹0.5000 | +2.04% | 1,011,417 |
| 26-07-30 | ₹0.4900 | 0.00% | 3,962,859 |
| 26-07-29 | ₹0.4900 | 0.00% | 10,541,213 |
| 26-07-28 | ₹0.4900 | -2.00% | 768,543 |
| 26-07-27 | ₹0.5000 | -1.96% | 979,757 |
- Stock Market
- Stocks
- KRETTOSYS6 Stock
Select your edition
All financial news and data tailored to specific country editions
















