|
Market Closed -
Bombay S.E.
06:02:26 2026-09-04 EDT
|
5-day change | 1st Jan Change | ||
| 229.00 INR | -2.59% |
|
-5.37% | +72.47% |
| Market Cap | 1.06B 11.24M 9.68M 9.09M 8.31M 15.56M 15.61M 108M 41.75M 544M 42.21M 41.28M 1.76B | P/E 2024 |
-16.2x | P/E 2025 | -10.9x |
|---|---|---|---|---|---|
| Enterprise Value | 1.12B 11.81M 10.17M 9.56M 8.74M 16.35M 16.4M 113M 43.88M 572M 44.36M 43.39M 1.85B | EV / Sales 2024 |
0.56x | EV / Sales 2025 | 0.76x |
| Free-Float |
10.14% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -2.59% | ||
| 1 week | -5.37% | ||
| Current month | -5.39% | ||
| 1 month | -11.94% | ||
| 3 months | +7.54% | ||
| 6 months | +94.31% | ||
| Current year | +72.47% |
| 1 week | 216 | 253.7 | |
| 1 month | 216 | 324 | |
| Current year | 98.9 | 324 | |
| 1 year | 55.23 | 324 | |
| 3 years | 17.3 | 324 | |
| 5 years | 12.65 | 324 | |
| 10 years | 12.65 | 324 |
| Manager | Title | Age | Since |
|---|---|---|---|
Parveen Kumar
DFI | Director of Finance/CFO | - | 2025-11-13 |
Rajni Jindal
CMP | Compliance Officer | - | 2025-09-04 |
| Director | Title | Age | Since |
|---|---|---|---|
Jagjit Singh Rai
BRD | Director/Board Member | - | 2025-11-13 |
| Director/Board Member | - | 2025-11-13 | |
| Director/Board Member | - | 2025-11-13 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.59% | -5.37% | +314.63% | +1,353.05% | 22.4M | ||
| +0.93% | +4.96% | +19.65% | +54.96% | 4.29B | ||
| +3.78% | -0.18% | +7.07% | +5.26% | 2.1B | ||
| +3.76% | +9.93% | +85.81% | +65.11% | 2.08B | ||
| +1.41% | +0.52% | +5.69% | -7.54% | 1.94B | ||
| -3.82% | -2.97% | -33.10% | - | 1.75B | ||
| -2.30% | +1.88% | +88.15% | +220.62% | 1.54B | ||
| -2.08% | -8.33% | +104.12% | +110.64% | 1.34B | ||
| -4.12% | -1.24% | +46.07% | +9.41% | 1.29B | ||
| +0.71% | -0.66% | -14.75% | -39.68% | 1.28B | ||
| Average | -0.43% | -0.58% | +62.33% | +196.87% | 1.76B | |
| Weighted average by Cap. | +0.28% | +1.15% | +31.36% | +53.28% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 412M 4.36M 3.76M 3.53M 3.23M 6.04M 6.06M 41.71M 16.2M 211M 16.37M 16.02M 682M | 231M 2.44M 2.11M 1.98M 1.81M 3.38M 3.39M 23.38M 9.08M 118M 9.18M 8.98M 382M |
| Net income | -7.36M -77.88K -67.06K -63.01K -57.6K -108K -108K -745K -289K -3.77M -292K -286K -12.17M | -11.05M -117K -101K -94.64K -86.52K -162K -162K -1.12M -435K -5.67M -439K -430K -18.28M |
| Net Debt | 114M 1.2M 1.04M 973K 890K 1.66M 1.67M 11.51M 4.47M 58.25M 4.52M 4.42M 188M | 54.24M 574K 494K 464K 425K 794K 797K 5.49M 2.13M 27.8M 2.16M 2.11M 89.72M |
Employees
2
Sector
Textiles & Leather Goods
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-04 | ₹229.00 | -2.59% | 241 |
| 26-09-03 | ₹235.10 | +4.03% | 1,284 |
| 26-09-02 | ₹226.00 | -4.70% | 1,985 |
| 26-09-01 | ₹237.15 | -2.02% | 1,829 |
| 26-08-31 | ₹242.05 | +0.02% | 4,647 |
- Stock Market
- Stocks
- CDG Stock
Select your edition
All financial news and data tailored to specific country editions
















