| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 3/21/22 | Buy | Chairman | 2,000 | 0.0086% | ||
| 12/1/21 | Buy | Director | 376 | 0.0016% | ||
| 11/12/21 | Buy | Chairman | 3,750 | 0.0160% |
Employees
-
Sector
Investment Trusts
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 3/21/22 | Buy | Chairman | 2,000 | 0.0086% | ||
| 12/1/21 | Buy | Director | 376 | 0.0016% | ||
| 11/12/21 | Buy | Chairman | 3,750 | 0.0160% |
Select your edition
All financial news and data tailored to specific country editions