|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 289.00 JPY | -0.69% |
|
-2.03% | -14.75% |
| Market Cap | 4.12B 25.46M 22.29M 20.58M 19.22M 36.18M 2.41B 37M 248M 95.62M 1.19B 95.62M 93.52M | P/E 2017 |
58.6x | P/E 2018 | -152x |
|---|---|---|---|---|---|
| Enterprise Value | 7.84B 48.4M 42.38M 39.13M 36.54M 68.78M 4.58B 70.34M 471M 182M 2.26B 182M 178M | EV / Sales 2017 |
5.3x | EV / Sales 2018 | 3.04x |
| Free-Float |
71.08% | Yield 2017 |
1.94% | Yield 2018 | 4.31% |
| 1 day | -0.69% | ||
| 1 week | -2.03% | ||
| Current month | +6.64% | ||
| 1 month | +9.47% | ||
| 3 months | -14.50% | ||
| 6 months | -14.75% | ||
| Current year | -14.75% |
| 1 week | 287 | 298 | |
| 1 month | 253 | 315 | |
| Current year | 248 | 460 | |
| 1 year | 248 | 460 | |
| 3 years | 216 | 660 | |
| 5 years | 216 | 1,719 | |
| 10 years | 216 | 11,570 |
| Manager | Title | Age | Since |
|---|---|---|---|
Koji Shiragane
CEO | Chief Executive Officer | 60 | - |
Yoshihide Kimura
CTO | Chief Tech/Sci/R&D Officer | 58 | 2011-03-31 |
Hiroaki Owada
AUD | Comptroller/Controller/Auditor | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Keishi Nakayama
BRD | Director/Board Member | 83 | 2015-05-31 |
Koji Shiragane
BRD | Director/Board Member | 60 | 1986-10-31 |
Emiko Shiragane
CHM | Chairman | 87 | 1992-06-30 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.69% | -2.03% | -12.16% | -37.17% | 12.19M | ||
| -1.76% | +1.14% | +4.74% | -10.96% | 236B | ||
| -1.64% | +4.82% | +59.78% | - | 53.92B | ||
| +6.34% | +3.49% | +159.58% | - | 9.37B | ||
| -0.48% | +6.49% | +1.73% | -59.68% | 6.49B | ||
| -0.14% | +9.91% | -43.92% | -38.91% | 4.16B | ||
| +14.95% | +10.72% | -15.02% | +13.78% | 4.48B | ||
| -0.22% | +10.39% | -16.42% | -18.84% | 3.52B | ||
| +1.69% | -4.62% | -30.36% | -47.58% | 3.33B | ||
| -0.08% | +0.48% | -23.38% | -53.12% | 2.42B | ||
| Average | +1.81% | +6.12% | +8.46% | -31.56% | 32.36B | |
| Weighted average by Cap. | -1.15% | +3.73% | +16.63% | -13.16% |
| 2017 | 2018 | |
|---|---|---|
| Net sales | 6.66B 41.15M 36.03M 33.26M 31.06M 58.47M 3.89B 59.81M 400M 155M 1.92B 155M 151M | 5.62B 34.73M 30.41M 28.07M 26.22M 49.35M 3.28B 50.47M 338M 130M 1.62B 130M 128M |
| Net income | 606M 3.74M 3.28M 3.02M 2.82M 5.32M 354M 5.44M 36.4M 14.05M 175M 14.05M 13.75M | -88M -543K -476K -439K -410K -772K -51.38M -790K -5.29M -2.04M -25.35M -2.04M -2M |
| Net Debt | 702M 4.34M 3.8M 3.5M 3.27M 6.16M 410M 6.3M 42.17M 16.28M 202M 16.28M 15.92M | 3.72B 22.94M 20.09M 18.54M 17.32M 32.6M 2.17B 33.34M 223M 86.15M 1.07B 86.15M 84.26M |
Employees
179
Sector
Personal Products
Calendar
08-04 -
Earnings release - Q1 2027
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-06-30 | JP¥289.00 | -0.69% | 11,100 |
| 26-06-29 | JP¥291.00 | +0.69% | 16,900 |
| 26-06-26 | JP¥289.00 | -0.34% | 6,100 |
| 26-06-25 | JP¥290.00 | 0.00% | 4,000 |
| 26-06-24 | JP¥290.00 | -1.69% | 11,900 |
- Stock Market
- Stocks
- 4918 Stock
Select your edition
All financial news and data tailored to specific country editions
















