|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 11.92 CAD | +4.93% |
|
+14.40% | +39.25% |
| 05-19 | CIBC Raises Interfor's Price Target to C$10.50 from C$10.00 | MT |
| 05-15 | Interfor Corporation, Q1 2026 Earnings Call, May 15, 2026 |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | -5.42x | 0.66x | 0.57x | 10.38x | -25.12x | 561M | ||
| 1.82% | 1.9% | -21.1x | 1.02x | 1.02x | 22.01x | -19.64x | 5.55B | ||
| Average | 1.82% | 1.9% | -13.26x | 0.84x | 0.79x | 16.19x | -22.38x | 3.06B | |
| Weighted average by Cap. | 1.82% | 1.9% | -19.66x | 0.99x | 0.98x | 20.94x | -20.14x |
- Stock Market
- Stocks
- IFP Stock
- Sector Interfor Corporation
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















