|
End-of-day quote
Taiwan S.E.
2026-08-19
|
5-day change | 1st Jan Change | ||
| 26.10 TWD | -2.79% |
|
+5.24% | +48.72% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -2.79% | +5.24% | -3.87% | +41.85% | +48.72% | +20.55% | +33.85% | +98.17% | +167.86% | 254M | ||
| +1.33% | -4.94% | +6.34% | +8.08% | -7.08% | -17.30% | +36.37% | +26.53% | +106.65% | 45.17B | ||
| +0.63% | -3.49% | +0.14% | +3.96% | -2.79% | +5.06% | +45.92% | +22.72% | +88.70% | 40.4B | ||
| +2.55% | -1.17% | -4.32% | +14.83% | +18.58% | +3.01% | +32.51% | +25.61% | +113.72% | 14.41B | ||
| +4.52% | -9.26% | -2.01% | -15.51% | -26.85% | -31.60% | -53.46% | -75.61% | -1.46% | 14.01B | ||
| +2.96% | -6.24% | +5.86% | +9.61% | +14.31% | -3.29% | +37.15% | +78.25% | +248.75% | 14.12B | ||
| +0.77% | -4.30% | +3.90% | +3.27% | +6.67% | +10.08% | +72.49% | -17.02% | +130.65% | 8.16B | ||
| +1.78% | -3.34% | +2.12% | +6.16% | +19.66% | +2.75% | +26.46% | +74.89% | +359.94% | 7.78B | ||
| -5.19% | -4.21% | -8.30% | -5.56% | +8.34% | +20.65% | +17.87% | +11.85% | +82.37% | 7.9B | ||
| +0.82% | -4.34% | +14.51% | +13.12% | -6.54% | -7.87% | +139.51% | +69.22% | +304.71% | 7.49B | ||
| +7.29% | -3.40% | -2.30% | +3.38% | -29.49% | -46.86% | -45.91% | +47.40% | +473.97% | 7.28B | ||
| -2.89% | -5.77% | -17.11% | -10.87% | +42.50% | +61.04% | +60.67% | +6.12% | +63.60% | 6.55B | ||
| +2.63% | -7.02% | -9.64% | +37.91% | -7.06% | -21.04% | -30.10% | -52.61% | -25.70% | 5.41B | ||
| +0.16% | +0.27% | +4.22% | -9.77% | +10.52% | +3.98% | -18.97% | -67.42% | +39.54% | 5.15B | ||
| +1.17% | -2.92% | +7.00% | +26.48% | +37.66% | -23.22% | -28.35% | -53.34% | +221.50% | 4.86B | ||
| -1.76% | -3.94% | -6.74% | +6.00% | -13.85% | -25.09% | +71.37% | +151.90% | +275.43% | 4.68B | ||
| +1.64% | -3.61% | +12.50% | +24.23% | +39.71% | +39.02% | +150.91% | +352.71% | +506.36% | 4.59B | ||
| +0.43% | +0.22% | -0.05% | -24.75% | -25.83% | -30.92% | -30.06% | -50.98% | +77.56% | 4.65B | ||
| -0.41% | -6.05% | -8.88% | +4.53% | -9.84% | -10.58% | -3.39% | -45.17% | -15.86% | 3.09B | ||
| +0.33% | -5.12% | -10.38% | -1.75% | -7.83% | -1.56% | - | - | - | 2.79B | ||
| Average | +0.80% | -4.58% | -0.85% | +6.76% | +5.48% | -2.66% | +27.10% | +31.75% | +169.38% | 10.44B | |
| Weighted average by Cap. | +1.28% | -5.49% | +1.05% | +5.11% | +0.51% | -5.16% | +30.47% | +24.56% | +142.29% |
- Stock Market
- Stocks
- 1810 Stock
- Sector Hocheng Corporation
Select your edition
All financial news and data tailored to specific country editions
















