|
Delayed
Nasdaq
|
5-day change | 1st Jan Change | ||
| - USD | -.--% |
|
+0.33% | +6.20% |
| Manager | Title | Age | Since |
|---|---|---|---|
Matthew weeks
DFI | Director of Finance/CFO | - | - |
| Chief Operating Officer | - | 2021-02-28 | |
Ryan Ervin
PRN | Corporate Officer/Principal | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 56 | 2018-04-30 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +0.33% | - | - | 0 | ||
| +0.14% | -0.36% | +45.62% | +122.26% | 3.42B | ||
| -4.58% | +3.06% | +132.51% | +468.67% | 3.3B | ||
| -3.74% | -17.84% | -13.31% | +19.15% | 2.76B | ||
| -11.90% | -15.82% | +81.85% | +504.02% | 2.73B | ||
| -6.18% | +4.48% | +32.14% | +148.69% | 2.37B | ||
| -3.36% | +1.65% | +47.29% | +16.35% | 2.34B | ||
| -0.77% | +4.96% | +104.71% | - | 2.33B | ||
| -0.74% | +2.86% | -20.03% | -27.65% | 2.12B | ||
| -0.19% | +1.57% | +108.20% | +108.30% | 2.01B | ||
| Average | -3.13% | -1.11% | +57.66% | +169.97% | 2.6B | |
| Weighted average by Cap. | -3.58% | -1.46% | +59.28% | +187.27% |
- Stock Market
- Stocks
- HDNG Stock
Select your edition
All financial news and data tailored to specific country editions
















