|
End-of-day quote
Australian S.E.
|
||
| - AUD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.07% | -5.88% | -26.38% | +15.69% | 5.17B | ||
| -2.65% | -3.37% | -4.41% | +13.43% | 2.91B | ||
| -0.80% | -3.08% | +3.95% | +23.65% | 1.76B | ||
| -1.03% | +0.57% | +23.39% | +16.25% | 1.51B | ||
| 0.00% | +0.30% | -10.82% | -32.80% | 1.04B | ||
| +6.18% | -4.60% | -2.49% | -36.90% | 864M | ||
| +1.76% | +0.43% | -1.49% | -32.41% | 672M | ||
| +0.03% | -1.99% | +63.48% | - | 555M | ||
| -3.32% | +4.47% | +25.59% | +39.47% | 459M | ||
| Average | +0.03% | -0.95% | +7.87% | +0.80% | 1.66B | |
| Weighted average by Cap. | -0.36% | -2.11% | -4.97% | +8.12% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















