Business Segments First Property Group plc
Stocks
FPO
GB0004109889
Real Estate Development & Operations
|
Market Closed -
London S.E.
11:35:18 2026-08-13 EDT
|
5-day change | 1st Jan Change | ||
| 12.50 GBX | 0.00% |
|
0.00% | -33.33% |
| 06-25 | EARNINGS: First Property reinstates dividend; Petro Matad loss narrows | AN |
| 06-24 | First Property Group plc Reports Earnings Results for the Full Year Ended March 31, 2026 | CI |
Sales 2025 by Business Segment
Sales 2025 by Geography
Historical Breakdown of Revenue by Business Segments
Operating Income: Breakdown by Business Segment
| Fiscal Period: March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Real Estate Operators And Lessors | ||||||||||
Group Properties Division - Group Properties | 8.73M | 4.6M | 4.73M | 4.9M | 5.29M | |||||
Total Assets | 43.87M | 44.69M | 54.52M | 49.87M | 50.59M | |||||
Interest Expense | -740K | -330K | -530K | -780K | -695K | |||||
CAPEX | -270K | -28K | -2K | -31K | -15K | |||||
EBT | -5.8M | 7.48M | 2.56M | -3.9M | -46K | |||||
D&A | 1.42M | 24K | 24K | 26K | 9K | |||||
Operating Income | -5.09M | 7.78M | 3.07M | 586K | 853K | |||||
Group Fund Properties `FOP' | - | - | - | - | - | |||||
Interest Expense | - | - | - | - | - | |||||
Total Assets | - | - | - | - | - | |||||
CAPEX | - | - | - | - | - | |||||
EBT | - | - | - | - | - | |||||
D&A | - | - | - | - | - | |||||
Operating Income | - | - | - | - | - | |||||
Real Estate Management Services | ||||||||||
Fund Management Division - Property Fund Management | 3.38M | 4.04M | 2.52M | 2.95M | 2.26M | |||||
Total Assets | 836K | 891K | 795K | 515K | 993K | |||||
CAPEX | -27K | -5K | -8K | - | - | |||||
EBT | 1.3M | 1.44M | 120K | 824K | 1.04M | |||||
D&A | 21K | 36K | 36K | 38K | 15K | |||||
Operating Income | 1.3M | 1.44M | 120K | 824K | 1.04M | |||||
Investment Funds | ||||||||||
EBT | -2.81M | 1.15M | 596K | -938K | 384K | |||||
Total Assets | 21.95M | 26.58M | 22.13M | 19.9M | 21.73M | |||||
EBT | -1.25M | -2.96M | -1.06M | -1.44M | -1.18M | |||||
Operating Income | -1.28M | -3.16M | -1.18M | -1.6M | -1.39M | |||||
Total Assets | 14.62M | 4.82M | 4.73M | 5.52M | 5.39M |
Geographical Revenue Distribution History
| Fiscal Period: March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Poland | 8.91M | 5.15M | 5.44M | 5.57M | 5.9M | |||||
Total Assets | 19.11M | 20.81M | 3.88M | 43.6M | 44.57M | |||||
United Kingdom (UK) | 2.22M | 2.3M | 900K | 1.61M | 925K | |||||
Total Assets | 21.91M | 26.84M | 22.21M | 19.9M | 21.73M | |||||
Romania | 985K | 1.2M | 910K | 672K | 731K | |||||
Total Assets | 4.4M | 4.02M | 43.32M | 2.21M | 2.2M |
- Stock Market
- Stocks
- FPO Stock
- Financials First Property Group plc
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
















